Quad MKM, Waukesha 1, Waukesha 2 — Thu Jan 25, 2024
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Mukwonago / Kettle Moraine | 32.400 | 33.100 | 34.000 | 33.750 | 133.250 |
2 | Oconomowoc | 32.900 | 32.750 | 32.750 | 34.425 | 132.825 |
3 | Waukesha 2 (North/CMH) | 31.400 | 27.950 | 32.175 | 32.900 | 124.425 |
4 | Waukesha 1 (West/South) | 31.200 | 27.750 | 30.775 | 32.600 | 122.325 |
Quad MKM, Waukesha 1, Waukesha 2 — Thu Jan 25, 2024
Varsity VAULT
|
|||
1 | Oconomowoc | Isabella Perez Emory | 9.05 |
2 | Mukwonago / Kettle Moraine | Lavinia Lenze | 8.35 |
3 | Waukesha 1 (West/South) | Charley Martindale | 8.20 |
4T | Mukwonago / Kettle Moraine | Delaney Searing | 8.05 |
4T | Mukwonago / Kettle Moraine | Nikki Wilcox | 8.05 |
4T | Oconomowoc | Nadine Tanner | 8.05 |
4T | Waukesha 2 (North/CMH) | Peyton McNiel | 8.05 |
8 | Waukesha 2 (North/CMH) | Emma Knoll | 8.00 |
9T | Mukwonago / Kettle Moraine | Taylor Ford | 7.95 |
9T | Oconomowoc | Kate Remshek | 7.95 |
11T | Oconomowoc | Ashley Wickersham | 7.85 |
11T | Waukesha 1 (West/South) | Kira Sereno | 7.85 |
13T | Oconomowoc | Laurel Fox | 7.75 |
13T | Waukesha 2 (North/CMH) | Michelle Tontis | 7.75 |
15 | Waukesha 1 (West/South) | Lilly Heyer-Pechacek | 7.70 |
16 | Waukesha 2 (North/CMH) | Paige Smolinski | 7.60 |
17 | Waukesha 2 (North/CMH) | Annia Kiselicka | 7.50 |
18 | Waukesha 1 (West/South) | Laney Rzepinski | 7.45 |
19 | Mukwonago / Kettle Moraine | Nola Nicholas | 6.95 |
Quad MKM, Waukesha 1, Waukesha 2 — Thu Jan 25, 2024
Varsity UNEVEN BARS
|
|||
1 | Mukwonago / Kettle Moraine | Sam Burge | 9.050 |
2 | Oconomowoc | Isabella Perez Emory | 9.000 |
3 | Oconomowoc | Kate Remshek | 8.300 |
4T | Mukwonago / Kettle Moraine | Delaney Searing | 8.100 |
4T | Oconomowoc | Ashley Wickersham | 8.100 |
6 | Mukwonago / Kettle Moraine | Lavinia Lenze | 8.000 |
7 | Mukwonago / Kettle Moraine | Taylor Ford | 7.950 |
8 | Waukesha 1 (West/South) | Kira Sereno | 7.850 |
9 | Waukesha 2 (North/CMH) | Paige Smolinski | 7.825 |
10 | Waukesha 2 (North/CMH) | Emma Knoll | 7.625 |
11 | Waukesha 1 (West/South) | Kaylynn Braun | 7.400 |
12T | Mukwonago / Kettle Moraine | Nola Nicholas | 7.350 |
12T | Oconomowoc | Phoebe Meske | 7.350 |
14 | Waukesha 2 (North/CMH) | Michelle Tontis | 7.075 |
15 | Oconomowoc | Miranda Sandholm | 6.800 |
16 | Waukesha 1 (West/South) | Charley Martindale | 6.300 |
17 | Waukesha 1 (West/South) | Lilly Heyer-Pechacek | 6.200 |
18 | Waukesha 2 (North/CMH) | Annia Kiselicka | 5.425 |
19 | Waukesha 1 (West/South) | Laney Rzepinski | 3.650 |
Quad MKM, Waukesha 1, Waukesha 2 — Thu Jan 25, 2024
Varsity BALANCE BEAM
|
|||
1 | Mukwonago / Kettle Moraine | Sam Burge | 9.250 |
2 | Oconomowoc | Kate Remshek | 8.900 |
3 | Oconomowoc | Isabella Perez Emory | 8.850 |
4 | Waukesha 1 (West/South) | Kira Sereno | 8.700 |
5 | Waukesha 2 (North/CMH) | Emma Knoll | 8.625 |
6 | Mukwonago / Kettle Moraine | Lavinia Lenze | 8.600 |
7 | Mukwonago / Kettle Moraine | Nikki Wilcox | 8.200 |
8T | Mukwonago / Kettle Moraine | Taylor Ford | 7.950 |
8T | Waukesha 2 (North/CMH) | Paige Smolinski | 7.950 |
8T | Waukesha 2 (North/CMH) | Michelle Tontis | 7.950 |
11 | Waukesha 1 (West/South) | Charley Martindale | 7.750 |
12 | Waukesha 1 (West/South) | Kaylynn Braun | 7.725 |
13 | Waukesha 2 (North/CMH) | Peyton McNiel | 7.650 |
14 | Mukwonago / Kettle Moraine | Delaney Searing | 7.575 |
15 | Oconomowoc | Laurel Fox | 7.550 |
16 | Oconomowoc | Ashley Wickersham | 7.450 |
17 | Oconomowoc | Phoebe Meske | 7.100 |
18 | Waukesha 1 (West/South) | Lilly Heyer-Pechacek | 6.600 |
19 | Waukesha 2 (North/CMH) | Annia Kiselicka | 6.250 |
Quad MKM, Waukesha 1, Waukesha 2 — Thu Jan 25, 2024
Varsity FLOOR EXERCISE
|
|||
1 | Mukwonago / Kettle Moraine | Sam Burge | 9.325 |
2 | Oconomowoc | Isabella Perez Emory | 9.300 |
3 | Oconomowoc | Kate Remshek | 8.825 |
4 | Waukesha 1 (West/South) | Kira Sereno | 8.625 |
5 | Waukesha 2 (North/CMH) | Michelle Tontis | 8.425 |
6 | Waukesha 2 (North/CMH) | Emma Knoll | 8.350 |
7 | Oconomowoc | Ashley Wickersham | 8.325 |
8 | Mukwonago / Kettle Moraine | Delaney Searing | 8.200 |
9 | Mukwonago / Kettle Moraine | Lavinia Lenze | 8.150 |
10 | Waukesha 1 (West/South) | Kaylynn Braun | 8.125 |
11 | Waukesha 2 (North/CMH) | Paige Smolinski | 8.100 |
12 | Mukwonago / Kettle Moraine | Taylor Ford | 8.075 |
13 | Waukesha 2 (North/CMH) | Peyton McNiel | 8.025 |
14 | Oconomowoc | Laurel Fox | 7.975 |
15 | Waukesha 1 (West/South) | Charley Martindale | 7.950 |
16T | Mukwonago / Kettle Moraine | Nola Nicholas | 7.900 |
16T | Waukesha 1 (West/South) | Lilly Heyer-Pechacek | 7.900 |
18 | Waukesha 2 (North/CMH) | Annia Kiselicka | 7.750 |
19 | Oconomowoc | Phoebe Meske | 7.300 |
Quad MKM, Waukesha 1, Waukesha 2 — Thu Jan 25, 2024
Varsity ALL AROUND
|
|||
1 | Oconomowoc | Isabella Perez Emory | 36.200 |
2 | Oconomowoc | Kate Remshek | 33.975 |
3 | Mukwonago / Kettle Moraine | Lavinia Lenze | 33.100 |
4 | Waukesha 1 (West/South) | Kira Sereno | 33.025 |
5 | Waukesha 2 (North/CMH) | Emma Knoll | 32.600 |
6 | Mukwonago / Kettle Moraine | Delaney Searing | 31.925 |
7 | Mukwonago / Kettle Moraine | Taylor Ford | 31.925 |
8 | Oconomowoc | Ashley Wickersham | 31.725 |
9 | Waukesha 2 (North/CMH) | Paige Smolinski | 31.475 |
10 | Waukesha 2 (North/CMH) | Michelle Tontis | 31.200 |
11 | Waukesha 1 (West/South) | Charley Martindale | 30.200 |
12 | Waukesha 1 (West/South) | Lilly Heyer-Pechacek | 28.400 |
13 | Waukesha 2 (North/CMH) | Annia Kiselicka | 26.925 |