Reedsburg @ Watertown — Tue Jan 05, 2021
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Watertown | 31.30 | 25.15 | 26.60 | 29.50 | 112.55 |
2 | Reedsburg | 5.40 | 6.50 | 11.90 |
Reedsburg @ Watertown — Tue Jan 05, 2021
JV VAULT
|
|||
1 | Watertown | Mikaylah Fessler | 8.20 |
2 | Watertown | Mikayla Dehnert | 7.90 |
3 | Watertown | Ashley Campbell | 7.80 |
4T | Watertown | Karleigh Jacobs | 7.40 |
4T | Watertown | Kirsten Wiedmeyer | 7.40 |
Reedsburg @ Watertown — Tue Jan 05, 2021
JV UNEVEN BARS
|
|||
1 | Watertown | Lauryn Olson | 6.45 |
2 | Watertown | Paige Petig | 6.40 |
3 | Watertown | Aveline Jacob | 6.20 |
4 | Watertown | Kirsten Wiedmeyer | 6.10 |
5 | Watertown | Rachael Sprenger | 6.00 |
6 | Reedsburg | Lourdis John | 5.40 |
Reedsburg @ Watertown — Tue Jan 05, 2021
JV BALANCE BEAM
|
|||
1 | Watertown | Ashley Campbell | 7.00 |
2 | Watertown | Mikaylah Fessler | 6.80 |
3 | Watertown | Mikayla Dehnert | 6.60 |
4 | Watertown | Kirsten Wiedmeyer | 6.20 |
5 | Watertown | Paige Petig | 5.40 |
Reedsburg @ Watertown — Tue Jan 05, 2021
JV FLOOR EXERCISE
|
|||
1 | Watertown | Paige Petig | 7.90 |
2 | Watertown | Mikayla Dehnert | 7.60 |
3T | Watertown | Ashley Campbell | 7.00 |
3T | Watertown | Mikaylah Fessler | 7.00 |
5 | Reedsburg | Lourdis John | 6.50 |
Reedsburg @ Watertown — Tue Jan 05, 2021
JV ALL AROUND
|