Palatine vs Conant — Wed Mar 20, 2024
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Palatine | 24.90 | 17.60 | 19.40 | 23.10 | 22.80 | 14.00 | 121.80 |
2 | Conant | 24.40 | 19.30 | 17.90 | 20.20 | 23.20 | 16.00 | 121.00 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity FLOOR EXERCISE
|
|||
1T | Palatine | Dylan DePersia | 8.60 |
1T | Palatine | Colin VanderGiessen | 8.60 |
3 | Conant | Danny Oliva | 8.30 |
4 | Conant | Matt Goolish | 8.20 |
5 | Conant | Sanket Vyas | 7.90 |
6T | Conant | Dominic Samolinski | 7.70 |
6T | Palatine | Tanish Mittal | 7.70 |
8 | Palatine | Quinn Stojkovich | 7.60 |
9 | Palatine | Frankie Annerino | 7.20 |
10 | Conant | Syed Hussain | 6.90 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity POMMEL HORSE
|
|||
1 | Conant | Sanket Vyas | 8.00 |
2 | Palatine | Tanish Mittal | 6.60 |
3 | Palatine | Colin VanderGiessen | 6.00 |
4 | Conant | George Izevkov | 5.90 |
5 | Conant | Mateo Luna Espinosa | 5.40 |
6 | Conant | Johnny Hofman | 5.10 |
7 | Palatine | Quinn Stojkovich | 5.00 |
8 | Palatine | Frankie Annerino | 4.90 |
9 | Conant | Matt Goolish | 4.10 |
10 | Palatine | Kunbi Aransiola | 3.70 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity STILL RINGS
|
|||
1 | Palatine | Colin VanderGiessen | 7.60 |
2 | Palatine | Tanish Mittal | 6.30 |
3 | Conant | Syed Hussain | 6.20 |
4 | Conant | George Izevkov | 6.10 |
5 | Conant | Sanket Vyas | 5.60 |
6 | Palatine | Kunbi Aransiola | 5.50 |
7T | Conant | Johnny Hofman | 5.30 |
7T | Conant | Donovan Stokes | 5.30 |
9 | Palatine | Quinn Stojkovich | 4.60 |
10 | Palatine | Christopher Salazar | 4.50 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity VAULT
|
|||
1 | Palatine | Colin VanderGiessen | 8.50 |
2 | Palatine | Tanish Mittal | 8.00 |
3 | Conant | Danny Oliva | 6.90 |
4 | Conant | Matt Goolish | 6.70 |
5T | Conant | Sanket Vyas | 6.60 |
5T | Palatine | Frankie Annerino | 6.60 |
7T | Conant | Syed Hussain | 6.50 |
7T | Palatine | Kunbi Aransiola | 6.50 |
7T | Palatine | Quinn Stojkovich | 6.50 |
10 | Conant | Luke Moeller | 6.10 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity PARALLEL BARS
|
|||
1T | Conant | Matt Goolish | 8.00 |
1T | Palatine | Tanish Mittal | 8.00 |
1T | Palatine | Colin VanderGiessen | 8.00 |
4 | Conant | Mateo Luna Espinosa | 7.70 |
5 | Conant | Sanket Vyas | 7.50 |
6 | Conant | George Izevkov | 7.20 |
7 | Conant | Dominic Samolinski | 6.90 |
8 | Palatine | Kunbi Aransiola | 6.80 |
9 | Palatine | Christopher Salazar | 6.50 |
10 | Palatine | Frankie Annerino | 6.40 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity HORIZONTAL BAR
|
|||
1T | Conant | Sanket Vyas | 5.80 |
1T | Palatine | Colin VanderGiessen | 5.80 |
3 | Conant | Luke Moeller | 5.20 |
4T | Conant | Matt Goolish | 5.00 |
4T | Conant | Syed Hussain | 5.00 |
6T | Conant | Johnny Hofman | 4.80 |
6T | Palatine | Tanish Mittal | 4.80 |
8 | Palatine | Frankie Annerino | 3.40 |
9 | Palatine | Christopher Salazar | 2.50 |
10 | Palatine | Kunbi Aransiola | 1.00 |
Palatine vs Conant — Wed Mar 20, 2024
Varsity ALL AROUND
|
|||
1 | Palatine | Colin VanderGiessen | 44.50 |
3 | Conant | Sanket Vyas | 41.40 |
2 | Palatine | Tanish Mittal | 41.40 |