
|
Palatine verses Fremd — Wed Jan 14, 2026
JV TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Fremd | 24.90 | 18.10 | 19.30 | 22.50 | 84.80 |
| 2 | Palatine | 23.40 | 16.30 | 18.10 | 20.70 | 78.50 |
|
Palatine verses Fremd — Wed Jan 14, 2026
JV VAULT
|
|||
| 1 | Palatine | Sophia Cobielles | 8.50 |
| 2 | Fremd | Ana Murray | 8.40 |
| 3 | Fremd | Nicole Danilo | 8.30 |
| 4 | Fremd | Hailey Sliwa | 8.20 |
| 5 | Fremd | Natalie Dragomirova | 8.00 |
| 6 | Fremd | AJ Lynch | 7.90 |
| 7 | Palatine | Brenna Ginger | 7.50 |
| 8 | Palatine | Meredith Hardy | 7.40 |
|
Palatine verses Fremd — Wed Jan 14, 2026
JV UNEVEN BARS
|
|||
| 1 | Fremd | Anaya Patel | 7.10 |
| 2 | Palatine | Sophia Cobielles | 6.85 |
| 3 | Fremd | Ana Murray | 5.70 |
| 4T | Fremd | Natalie Dragomirova | 5.30 |
| 4T | Fremd | AJ Lynch | 5.30 |
| 6 | Fremd | Nicole Danilo | 5.00 |
| 7 | Palatine | Brenna Ginger | 4.75 |
| 8 | Palatine | Meredith Hardy | 4.70 |
|
Palatine verses Fremd — Wed Jan 14, 2026
JV BALANCE BEAM
|
|||
| 1 | Fremd | Nicole Danilo | 6.85 |
| 2 | Palatine | Sophia Cobielles | 6.75 |
| 3 | Fremd | Ana Murray | 6.30 |
| 4 | Fremd | Hailey Sliwa | 6.15 |
| 5 | Palatine | Meredith Hardy | 6.10 |
| 6 | Fremd | Natalie Dragomirova | 5.80 |
| 7 | Fremd | AJ Lynch | 5.45 |
| 8 | Palatine | Amirah AbdulAziz | 5.25 |
|
Palatine verses Fremd — Wed Jan 14, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Palatine | Sophia Cobielles | 8.20 |
| 2 | Fremd | Ana Murray | 7.80 |
| 3 | Fremd | Giuliana Biafora | 7.40 |
| 4 | Fremd | Nicole Danilo | 7.30 |
| 5 | Palatine | Meredith Hardy | 7.20 |
| 6 | Fremd | AJ Lynch | 6.80 |
| 7 | Fremd | Hailey Sliwa | 6.50 |
| 8 | Palatine | Amirah AbdulAziz | 5.30 |
|
Palatine verses Fremd — Wed Jan 14, 2026
JV ALL AROUND
|
|||
| 1 | Palatine | Sophia Cobielles | 30.30 |
| 2 | Fremd | Ana Murray | 28.20 |
| 3 | Fremd | Nicole Danilo | 27.45 |
| 4 | Fremd | AJ Lynch | 25.45 |
| 5 | Palatine | Meredith Hardy | 25.40 |
|
Judges
|
||||||||
| UB, FX | Robin Straus | |||||||
| V, BB | Cindy Morano | |||||||