NT V. Carmel — Tue Jan 14, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | New Trier | 25.60 | 22.55 | 23.60 | 22.75 | 94.50 |
2 | Carmel | 25.30 | 19.80 | 23.65 | 22.80 | 91.55 |
NT V. Carmel — Tue Jan 14, 2025
JV VAULT
|
|||
1 | Carmel | Elyana Rodriguez | 8.85 |
2 | New Trier | Lily McOmber | 8.80 |
3 | New Trier | Tori Schulz | 8.45 |
4T | New Trier | Aubrey Hoyt | 8.35 |
4T | New Trier | Paige Sharfstein | 8.35 |
6 | Carmel | Gianna Forlenza | 8.25 |
7 | Carmel | Sam Waugh | 8.20 |
NT V. Carmel — Tue Jan 14, 2025
JV UNEVEN BARS
|
|||
1 | New Trier | Lily McOmber | 7.65 |
2 | New Trier | Aubrey Hoyt | 7.55 |
3 | Carmel | Elyana Rodriguez | 7.40 |
4 | New Trier | Shale Wozney | 7.35 |
5 | Carmel | Gianna Forlenza | 6.80 |
6 | New Trier | Tori Schulz | 6.00 |
7 | New Trier | Allie Dinham | 5.80 |
8 | Carmel | Sam Waugh | 5.60 |
NT V. Carmel — Tue Jan 14, 2025
JV BALANCE BEAM
|
|||
1 | Carmel | Sam Waugh | 8.40 |
2 | New Trier | Shale Wozney | 8.15 |
3 | New Trier | Paige Sharfstein | 7.85 |
4 | Carmel | Gianna Forlenza | 7.65 |
5T | Carmel | Elyana Rodriguez | 7.60 |
5T | New Trier | Lily McOmber | 7.60 |
7 | New Trier | Eva Polivka | 6.35 |
8 | New Trier | Allie Dinham | 5.95 |
NT V. Carmel — Tue Jan 14, 2025
JV FLOOR EXERCISE
|
|||
1 | Carmel | Elyana Rodriguez | 8.30 |
2 | New Trier | Aubrey Hoyt | 7.80 |
3 | New Trier | Eva Polivka | 7.60 |
4 | New Trier | Lily McOmber | 7.35 |
5 | Carmel | Gianna Forlenza | 7.30 |
6 | Carmel | Sam Waugh | 7.20 |
NT V. Carmel — Tue Jan 14, 2025
JV ALL AROUND
|
|||
1 | Carmel | Elyana Rodriguez | 32.15 |
2 | New Trier | Lily McOmber | 31.40 |
3 | Carmel | Gianna Forlenza | 30.00 |
4 | Carmel | Sam Waugh | 29.40 |