Palatine vs. Fremd — Wed Mar 12, 2025
JV TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Palatine | 20.10 | 12.80 | 15.90 | 19.10 | 14.10 | 8.90 | 90.90 |
2 | Fremd | 19.00 | 12.00 | 12.30 | 18.60 | 16.30 | 7.90 | 86.10 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV FLOOR EXERCISE
|
|||
1 | Palatine | Jaxon VanderGiessen | 7.00 |
2 | Palatine | Jagteshpal Kohli | 6.70 |
3 | Fremd | Chase Vargo | 6.60 |
4 | Palatine | Alessandro Serrato | 6.40 |
5T | Fremd | Ruthwik Pabbu | 6.20 |
5T | Fremd | Logan Phalen | 6.20 |
7 | Fremd | Kevin Osorio Galvis | 5.60 |
8T | Fremd | Maxwell Wagner | 5.40 |
8T | Palatine | Floyd Clark Riley | 5.40 |
10 | Palatine | Kevin Ignacio | 5.00 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV POMMEL HORSE
|
|||
1 | Palatine | Jaxon VanderGiessen | 4.90 |
2 | Fremd | Kevin Osorio Galvis | 4.80 |
3 | Palatine | Jagteshpal Kohli | 4.60 |
4 | Fremd | Chase Vargo | 4.00 |
5 | Palatine | Floyd Clark Riley | 3.30 |
6 | Fremd | Logan Phalen | 3.20 |
7 | Fremd | Ruthwik Pabbu | 2.80 |
8 | Palatine | Kevin Ignacio | 2.60 |
9 | Fremd | Maxwell Wagner | 2.50 |
10 | Palatine | Alessandro Serrato | 2.00 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV STILL RINGS
|
|||
1 | Palatine | Jaxon VanderGiessen | 5.70 |
2 | Palatine | Jagteshpal Kohli | 5.30 |
3T | Fremd | Kevin Osorio Galvis | 4.90 |
3T | Palatine | Alessandro Serrato | 4.90 |
5 | Palatine | Floyd Clark Riley | 4.50 |
6 | Palatine | Kevin Ignacio | 4.10 |
7 | Fremd | Chase Vargo | 4.00 |
8 | Fremd | Logan Phalen | 3.40 |
9 | Fremd | Max Mah | 3.00 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV VAULT
|
|||
1T | Fremd | Ruthwik Pabbu | 6.50 |
1T | Palatine | Jaxon VanderGiessen | 6.50 |
3T | Palatine | Jagteshpal Kohli | 6.30 |
3T | Palatine | Alessandro Serrato | 6.30 |
5 | Fremd | Chase Vargo | 6.20 |
6T | Fremd | Logan Phalen | 5.90 |
6T | Palatine | Kevin Ignacio | 5.90 |
8 | Palatine | Brandon Collantes | 5.60 |
9 | Fremd | Munkh-Aldar Amarjargal | 5.40 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV PARALLEL BARS
|
|||
1 | Fremd | Logan Phalen | 6.20 |
2 | Palatine | Jaxon VanderGiessen | 5.30 |
3 | Fremd | Kevin Osorio Galvis | 5.10 |
4 | Fremd | Chase Vargo | 5.00 |
5 | Palatine | Floyd Clark Riley | 4.90 |
6 | Palatine | Alessandro Serrato | 3.90 |
7 | Palatine | Jagteshpal Kohli | 3.80 |
8 | Palatine | Ethan Trujillo | 3.70 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV HORIZONTAL BAR
|
|||
1 | Fremd | Logan Phalen | 3.50 |
2 | Palatine | Jaxon VanderGiessen | 3.40 |
3 | Palatine | Jagteshpal Kohli | 2.90 |
4 | Palatine | Alessandro Serrato | 2.60 |
5 | Fremd | Kevin Osorio Galvis | 2.40 |
6 | Palatine | Kevin Ignacio | 2.30 |
7 | Palatine | Floyd Clark Riley | 2.20 |
8 | Fremd | Max Mah | 2.00 |
Palatine vs. Fremd — Wed Mar 12, 2025
JV ALL AROUND
|
|||
1 | Palatine | Jaxon VanderGiessen | 32.80 |
2 | Palatine | Jagteshpal Kohli | 29.60 |
3 | Fremd | Logan Phalen | 28.40 |
4 | Palatine | Alessandro Serrato | 26.10 |
Judges
|
||||||||
FX, V, PB | Robert Russell | |||||||
PH, SR, HB | Randy Gentile |