Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Leyden | 25.10 | 18.10 | 20.90 | 23.50 | 20.50 | 18.70 | 126.80 |
2 | Hinsdale South | 22.10 | 10.80 | 12.50 | 21.00 | 14.90 | 14.10 | 95.40 |
3 | Addison Trail | 14.70 | 13.00 | 9.80 | 15.40 | 10.90 | 9.60 | 73.40 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity FLOOR EXERCISE
|
|||
1 | Leyden | Leo Dragotta | 8.80 |
2 | Leyden | Joe Palomo | 8.30 |
3 | Leyden | Patrick Gadocha | 8.00 |
4 | Leyden | Yuseff Molina | 7.90 |
5T | Hinsdale South | Grant Balsys | 7.60 |
5T | Hinsdale South | Connor Wyent | 7.60 |
7 | Hinsdale South | Christopher Hardrick | 6.90 |
8 | Addison Trail | Alex Hernandez | 5.80 |
9 | Addison Trail | Emanuel Hernandez | 5.10 |
10 | Addison Trail | Leonardo Diaz Gomez | 3.80 |
11 | Addison Trail | Dante Gomez | 3.60 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity POMMEL HORSE
|
|||
1 | Leyden | Patrick Gadocha | 6.40 |
2 | Leyden | Joe Palomo | 5.90 |
3 | Leyden | Fares Harb | 5.80 |
4 | Leyden | Yuseff Molina | 5.60 |
5T | Addison Trail | Alex Hernandez | 5.50 |
5T | Hinsdale South | Grant Balsys | 5.50 |
7 | Hinsdale South | Connor Wyent | 5.30 |
8 | Addison Trail | Emanuel Hernandez | 4.30 |
9 | Addison Trail | Dante Gomez | 3.20 |
10 | Addison Trail | Leonardo Diaz Gomez | 1.10 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity STILL RINGS
|
|||
1 | Leyden | Joe Palomo | 7.30 |
2 | Hinsdale South | Grant Balsys | 7.10 |
3 | Leyden | Yuseff Molina | 6.90 |
4 | Leyden | Patrick Gadocha | 6.70 |
5 | Leyden | Kamil Bak | 6.40 |
6 | Leyden | Leo Dragotta | 6.30 |
7 | Hinsdale South | Connor Wyent | 5.40 |
8 | Addison Trail | Alex Hernandez | 4.80 |
9 | Addison Trail | Emanuel Hernandez | 3.00 |
10 | Addison Trail | Dante Gomez | 2.00 |
11 | Addison Trail | Leonardo Diaz Gomez | 1.50 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity VAULT
|
|||
1 | Leyden | Patrick Gadocha | 8.20 |
2 | Leyden | Joe Palomo | 7.80 |
3 | Leyden | Leo Dragotta | 7.50 |
4T | Hinsdale South | Grant Balsys | 7.30 |
4T | Hinsdale South | Connor Wyent | 7.30 |
6 | Leyden | Yuseff Molina | 6.80 |
7 | Hinsdale South | Christopher Hardrick | 6.40 |
8 | Addison Trail | Emanuel Hernandez | 6.00 |
9 | Addison Trail | Alex Hernandez | 5.90 |
10 | Addison Trail | Leonardo Diaz Gomez | 3.50 |
11 | Addison Trail | Dante Gomez | 1.00 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity PARALLEL BARS
|
|||
1 | Hinsdale South | Grant Balsys | 7.80 |
2 | Leyden | Patrick Gadocha | 7.30 |
3 | Hinsdale South | Connor Wyent | 7.10 |
4 | Leyden | Leo Dragotta | 6.80 |
5 | Leyden | Joe Palomo | 6.40 |
6 | Leyden | Fares Harb | 6.00 |
7 | Addison Trail | Alex Hernandez | 5.30 |
8 | Addison Trail | Emanuel Hernandez | 4.40 |
9 | Addison Trail | Leonardo Diaz Gomez | 1.20 |
10 | Addison Trail | Dante Gomez | 1.00 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity HORIZONTAL BAR
|
|||
1 | Hinsdale South | Connor Wyent | 7.60 |
2T | Leyden | Patrick Gadocha | 6.70 |
2T | Leyden | Joe Palomo | 6.70 |
4 | Hinsdale South | Grant Balsys | 6.50 |
5 | Addison Trail | Alex Hernandez | 5.70 |
6 | Leyden | Kamil Bak | 5.30 |
7 | Leyden | Fares Harb | 4.90 |
8 | Addison Trail | Emanuel Hernandez | 2.60 |
9 | Addison Trail | Leonardo Diaz Gomez | 1.30 |
10 | Addison Trail | Dante Gomez | 1.00 |
Addison Trail & Hinsdale South — Thu Apr 14, 2022
Varsity ALL AROUND
|
|||
1 | Leyden | Patrick Gadocha | 43.30 |
2 | Leyden | Joe Palomo | 42.40 |
3 | Hinsdale South | Grant Balsys | 41.80 |
4 | Hinsdale South | Connor Wyent | 40.30 |
5 | Addison Trail | Alex Hernandez | 33.00 |
6 | Addison Trail | Emanuel Hernandez | 25.40 |
7 | Addison Trail | Leonardo Diaz Gomez | 12.40 |
8 | Addison Trail | Dante Gomez | 11.80 |