Waukesha West/South vs Waukesha North/CMH vs Franklin/Muskego vs Oak Creek/Whitnall — Wed Jan 18, 2023
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Franklin/Muskego | 14.050 | 7.150 | 25.800 | 47.000 | |
2 | Waukesha 1 (West/South) | 23.350 | 15.800 | 6.825 | 45.975 | |
3 | Waukesha 2 (North/CMH) | 15.175 | 6.400 | 21.575 | ||
4 | Oak Creek/Whitnall | 7.850 | 7.300 | 15.150 |
Waukesha West/South vs Waukesha North/CMH vs Franklin/Muskego vs Oak Creek/Whitnall — Wed Jan 18, 2023
JV VAULT
|
|||
1 | Waukesha 1 (West/South) | Kirra Kamp | 8.200 |
2 | Waukesha 1 (West/South) | Kira Sereno | 8.100 |
3 | Oak Creek/Whitnall | Ava Shotola | 7.850 |
4 | Waukesha 2 (North/CMH) | Paige Smolinski | 7.625 |
5 | Waukesha 2 (North/CMH) | Leah Norgal | 7.550 |
6 | Franklin/Muskego | Kelsey Kolupar-Davis | 7.150 |
7 | Waukesha 1 (West/South) | Sydney Riviera | 7.050 |
8 | Franklin/Muskego | Hailey Foley | 6.900 |
Waukesha West/South vs Waukesha North/CMH vs Franklin/Muskego vs Oak Creek/Whitnall — Wed Jan 18, 2023
JV UNEVEN BARS
|
|||
1 | Franklin/Muskego | Stephanie Torres | 7.15 |
2 | Waukesha 2 (North/CMH) | Ela Clark | 6.40 |
Waukesha West/South vs Waukesha North/CMH vs Franklin/Muskego vs Oak Creek/Whitnall — Wed Jan 18, 2023
JV BALANCE BEAM
|
|||
1T | Franklin/Muskego | Kendyl Hahlen | 8.20 |
1T | Waukesha 1 (West/South) | Kira Sereno | 8.20 |
3 | Franklin/Muskego | Stephanie Torres | 7.70 |
4 | Waukesha 1 (West/South) | Charley Martindale | 7.60 |
5 | Oak Creek/Whitnall | Autumn Struebing | 7.30 |
6 | Franklin/Muskego | Kelsey Kolupar-Davis | 5.30 |
7 | Franklin/Muskego | Hailey Foley | 4.60 |
Waukesha West/South vs Waukesha North/CMH vs Franklin/Muskego vs Oak Creek/Whitnall — Wed Jan 18, 2023
JV FLOOR EXERCISE
|
|||
1 | Waukesha 1 (West/South) | Kira Sereno | 6.825 |
Waukesha West/South vs Waukesha North/CMH vs Franklin/Muskego vs Oak Creek/Whitnall — Wed Jan 18, 2023
JV ALL AROUND
|