
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Stevenson | 23.20 | 15.50 | 17.00 | 21.30 | 20.30 | 13.00 | 110.30 |
| 2 | Andrew | 22.50 | 16.50 | 16.90 | 21.80 | 18.10 | 13.10 | 108.90 |
| 3 | Glenbard South | 13.00 | 2.30 | 3.30 | 12.10 | 9.70 | 4.40 | 44.80 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity FLOOR EXERCISE
|
|||
| 1 | Stevenson | Santi Gonzalez | 8.10 |
| 2T | Andrew | Ethan Ryan | 8.00 |
| 2T | Stevenson | Finlay Oyston | 8.00 |
| 4 | Andrew | Dylan Childs | 7.90 |
| 5 | Stevenson | Jaden Pazol | 7.10 |
| 6T | Glenbard South | Noah Ball | 6.80 |
| 6T | Stevenson | Beny Verezub | 6.80 |
| 8 | Andrew | Mono Bader - (Sr) | 6.60 |
| 9 | Stevenson | Mauricio Ibarra | 6.30 |
| 10 | Glenbard South | Val Saboriendo | 6.20 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity POMMEL HORSE
|
|||
| 1 | Andrew | Ethan Ryan | 6.90 |
| 2 | Stevenson | Tyler Ehlen - (Sr) | 5.60 |
| 3 | Stevenson | Mauricio Ibarra | 5.20 |
| 4T | Andrew | Joe Orawiec | 4.80 |
| 4T | Andrew | Evan Standish | 4.80 |
| 6 | Stevenson | Finlay Oyston | 4.70 |
| 7 | Stevenson | Santi Gonzalez | 3.70 |
| 8T | Andrew | Dylan Childs | 3.60 |
| 8T | Andrew | Mono Bader - (Sr) | 3.60 |
| 10 | Glenbard South | Val Saboriendo | 1.30 |
| 11 | Glenbard South | Noah Ball | 1.00 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity STILL RINGS
|
|||
| 1 | Andrew | Dylan Childs | 6.20 |
| 2 | Andrew | Ethan Ryan | 5.90 |
| 3T | Stevenson | Santi Gonzalez | 5.80 |
| 3T | Stevenson | Tyler Ehlen - (Sr) | 5.80 |
| 5 | Stevenson | Daksh Guard | 5.40 |
| 6 | Stevenson | Finlay Oyston | 5.20 |
| 7 | Andrew | Mono Bader - (Sr) | 4.80 |
| 8 | Andrew | Joe Orawiec | 4.70 |
| 9 | Stevenson | Beny Verezub | 4.30 |
| 10 | Andrew | Illias Sadiki | 3.80 |
| 11 | Glenbard South | Noah Ball | 3.30 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity VAULT
|
|||
| 1T | Andrew | Dylan Childs | 7.40 |
| 1T | Andrew | Ethan Ryan | 7.40 |
| 3 | Stevenson | Mauricio Ibarra | 7.30 |
| 4 | Stevenson | Finlay Oyston | 7.20 |
| 5 | Andrew | Mono Bader - (Sr) | 7.00 |
| 6 | Stevenson | Santi Gonzalez | 6.80 |
| 7 | Glenbard South | Noah Ball | 6.20 |
| 8 | Stevenson | Beny Verezub | 6.00 |
| 9 | Glenbard South | Val Saboriendo | 5.90 |
| 10 | Stevenson | Daksh Guard | 1.00 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity PARALLEL BARS
|
|||
| 1 | Stevenson | Finlay Oyston | 7.10 |
| 2 | Stevenson | Beny Verezub | 7.00 |
| 3 | Andrew | Dylan Childs | 6.80 |
| 4 | Stevenson | Tyler Ehlen - (Sr) | 6.20 |
| 5 | Stevenson | Santi Gonzalez | 6.00 |
| 6 | Andrew | Evan Standish | 5.70 |
| 7T | Andrew | Ethan Ryan | 5.60 |
| 7T | Glenbard South | Val Saboriendo | 5.60 |
| 9 | Andrew | Mono Bader - (Sr) | 5.10 |
| 10 | Glenbard South | Noah Ball | 4.10 |
| 11 | Andrew | Joe Orawiec | 3.10 |
| 12 | Stevenson | Mauricio Ibarra | 2.80 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity HORIZONTAL BAR
|
|||
| 1 | Andrew | Ethan Ryan | 5.50 |
| 2 | Stevenson | Santi Gonzalez | 4.90 |
| 3T | Andrew | Dylan Childs | 4.20 |
| 3T | Stevenson | Finlay Oyston | 4.20 |
| 5 | Stevenson | Daksh Guard | 3.90 |
| 6 | Andrew | Mono Bader - (Sr) | 3.40 |
| 7 | Stevenson | Tyler Ehlen - (Sr) | 3.30 |
| 8 | Glenbard South | Val Saboriendo | 2.50 |
| 9 | Glenbard South | Noah Ball | 1.90 |
|
Andrew/Glenbard South @ Stevenson — Wed Apr 07, 2021
Varsity ALL AROUND
|
|||
| 1 | Andrew | Ethan Ryan | 39.30 |
| 2 | Stevenson | Finlay Oyston | 36.40 |
| 3 | Andrew | Dylan Childs | 36.10 |
| 4 | Stevenson | Santi Gonzalez | 35.30 |
| 5 | Andrew | Mono Bader - (Sr) | 30.50 |
| 6 | Glenbard South | Noah Ball | 23.30 |