Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Stevenson | 26.50 | 23.20 | 22.80 | 25.60 | 24.20 | 24.10 | 146.40 |
2 | Libertyville | 22.20 | 10.20 | 19.60 | 18.80 | 19.40 | 14.40 | 104.60 |
3 | Mundelein | 17.50 | 14.00 | 16.90 | 17.40 | 17.20 | 14.50 | 97.50 |
4 | Lake Zurich | 8.10 | 5.00 | 6.50 | 6.20 | 6.00 | 4.50 | 36.30 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity FLOOR EXERCISE
|
|||
1T | Mundelein | Holden Allsbury | 9.00 |
1T | Stevenson | Elliott Haskell | 9.00 |
3 | Stevenson | Eli Haskell | 8.80 |
4T | Stevenson | Santi Gonzalez | 8.70 |
4T | Stevenson | Thor Mace | 8.70 |
6 | Mundelein | Braeden Kratz | 8.50 |
7 | Lake Zurich | Carter Conrad | 8.10 |
8 | Stevenson | Finlay Oyston | 8.00 |
9T | Libertyville | Oscar Butler | 7.40 |
9T | Libertyville | Josh Jenkinson | 7.40 |
9T | Libertyville | Josh King | 7.40 |
12 | Libertyville | Max Butler | 6.80 |
13 | Libertyville | Avery Wells | 5.80 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity POMMEL HORSE
|
|||
1 | Stevenson | Eli Haskell | 8.20 |
2 | Stevenson | Elliott Haskell | 8.00 |
3 | Mundelein | Braeden Kratz | 7.60 |
4 | Stevenson | Thor Mace | 7.00 |
5 | Mundelein | Holden Allsbury | 6.40 |
6 | Lake Zurich | Carter Conrad | 5.00 |
7 | Stevenson | Finlay Oyston | 4.70 |
8 | Stevenson | Santi Gonzalez | 4.30 |
9 | Libertyville | Chris Benavides | 4.00 |
10 | Libertyville | Josh King | 3.40 |
11 | Libertyville | Josh Jenkinson | 2.80 |
12 | Libertyville | Max Butler | 2.40 |
13 | Libertyville | Avery Wells | 2.20 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity STILL RINGS
|
|||
1 | Mundelein | Braeden Kratz | 8.50 |
2 | Mundelein | Holden Allsbury | 8.40 |
3 | Stevenson | Thor Mace | 8.00 |
4T | Stevenson | Eli Haskell | 7.40 |
4T | Stevenson | Elliott Haskell | 7.40 |
6T | Stevenson | Santi Gonzalez | 7.20 |
6T | Stevenson | Finlay Oyston | 7.20 |
8 | Libertyville | Josh King | 7.10 |
9 | Libertyville | Max Butler | 6.60 |
10 | Lake Zurich | Carter Conrad | 6.50 |
11 | Libertyville | Oscar Butler | 5.90 |
12 | Libertyville | Josh Jenkinson | 5.80 |
13 | Libertyville | Avery Wells | 5.20 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity VAULT
|
|||
1T | Mundelein | Braeden Kratz | 9.00 |
1T | Stevenson | Elliott Haskell | 9.00 |
3 | Mundelein | Holden Allsbury | 8.40 |
4T | Stevenson | Eli Haskell | 8.30 |
4T | Stevenson | Thor Mace | 8.30 |
6 | Stevenson | Finlay Oyston | 8.20 |
7 | Stevenson | Santi Gonzalez | 6.60 |
8 | Libertyville | Josh King | 6.40 |
9 | Libertyville | Avery Wells | 6.30 |
10 | Lake Zurich | Carter Conrad | 6.20 |
11T | Libertyville | Max Butler | 6.10 |
11T | Libertyville | Oscar Butler | 6.10 |
13 | Libertyville | Josh Jenkinson | 5.90 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity PARALLEL BARS
|
|||
1 | Mundelein | Braeden Kratz | 8.70 |
2 | Mundelein | Holden Allsbury | 8.50 |
3T | Stevenson | Eli Haskell | 8.10 |
3T | Stevenson | Thor Mace | 8.10 |
5 | Stevenson | Elliott Haskell | 8.00 |
6 | Stevenson | Finlay Oyston | 7.50 |
7 | Libertyville | Josh King | 7.40 |
8 | Stevenson | Santi Gonzalez | 6.70 |
9 | Libertyville | Josh Jenkinson | 6.20 |
10 | Lake Zurich | Carter Conrad | 6.00 |
11 | Libertyville | Max Butler | 5.80 |
12 | Libertyville | Avery Wells | 4.90 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity HORIZONTAL BAR
|
|||
1 | Stevenson | Thor Mace | 8.70 |
2 | Mundelein | Holden Allsbury | 8.00 |
3 | Stevenson | Elliott Haskell | 7.80 |
4 | Stevenson | Finlay Oyston | 7.60 |
5 | Mundelein | Braeden Kratz | 6.50 |
6 | Stevenson | Eli Haskell | 6.40 |
7 | Stevenson | Santi Gonzalez | 6.20 |
8T | Libertyville | Josh King | 5.30 |
8T | Libertyville | Avery Wells | 5.30 |
10 | Lake Zurich | Carter Conrad | 4.50 |
11 | Libertyville | Max Butler | 3.80 |
12 | Libertyville | Josh Jenkinson | 2.80 |
Mundelein vs Libertyville & Stevenson & Lake Zurich — Thu Mar 09, 2023
Varsity ALL AROUND
|
|||
1 | Stevenson | Elliott Haskell | 49.20 |
2T | Mundelein | Braeden Kratz | 48.80 |
2T | Stevenson | Thor Mace | 48.80 |
4 | Mundelein | Holden Allsbury | 48.70 |
5 | Stevenson | Eli Haskell | 47.20 |
6 | Stevenson | Finlay Oyston | 43.20 |
7 | Stevenson | Santi Gonzalez | 39.70 |
8 | Libertyville | Josh King | 37.00 |
9 | Lake Zurich | Carter Conrad | 36.30 |
10 | Libertyville | Max Butler | 31.50 |
11 | Libertyville | Josh Jenkinson | 30.90 |
12 | Libertyville | Avery Wells | 29.70 |