
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Schaumburg | 22.60 | 19.60 | 21.50 | 22.30 | 20.60 | 21.00 | 127.60 |
| 2 | Palatine | 22.60 | 21.50 | 19.30 | 19.70 | 19.00 | 19.20 | 121.30 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Schaumburg | Aden Matyja | 8.30 |
| 2 | Palatine | Alessandro Serrato | 8.00 |
| 3 | Schaumburg | Grayson Ku | 7.60 |
| 4 | Palatine | Jaxon VanderGiessen | 7.40 |
| 5 | Palatine | Jesus Hernandez | 7.20 |
| 6 | Schaumburg | Joseph Tunquist | 6.70 |
| 7 | Schaumburg | Hadi Manasrah | 6.60 |
| 8 | Palatine | Jagteshpal Kohli | 6.50 |
| 9 | Palatine | Floyd Clark Riley | 5.80 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Palatine | Carlos Tepox-Carrillo | 7.50 |
| 2T | Palatine | Jesus Hernandez | 7.10 |
| 2T | Schaumburg | Aden Matyja | 7.10 |
| 4 | Schaumburg | Joseph Tunquist | 7.00 |
| 5 | Palatine | Floyd Clark Riley | 6.90 |
| 6 | Palatine | Jagteshpal Kohli | 6.80 |
| 7 | Palatine | Jaxon VanderGiessen | 6.50 |
| 8 | Schaumburg | Grayson Ku | 5.50 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity STILL RINGS
|
|||
| 1 | Schaumburg | Aden Matyja | 8.00 |
| 2 | Schaumburg | Grayson Ku | 7.00 |
| 3T | Palatine | Jagteshpal Kohli | 6.50 |
| 3T | Schaumburg | Joseph Tunquist | 6.50 |
| 5T | Palatine | Jesus Hernandez | 6.40 |
| 5T | Palatine | Alessandro Serrato | 6.40 |
| 7T | Palatine | Floyd Clark Riley | 6.30 |
| 7T | Palatine | Jaxon VanderGiessen | 6.30 |
| 7T | Schaumburg | Hadi Manasrah | 6.30 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity VAULT
|
|||
| 1 | Schaumburg | Aden Matyja | 8.70 |
| 2 | Schaumburg | Joseph Tunquist | 6.90 |
| 3T | Palatine | Alessandro Serrato | 6.70 |
| 3T | Schaumburg | Hadi Manasrah | 6.70 |
| 5 | Palatine | Jaxon VanderGiessen | 6.60 |
| 6 | Palatine | Jesus Hernandez | 6.40 |
| 7 | Palatine | Jagteshpal Kohli | 5.90 |
| 8 | Schaumburg | Grayson Ku | 5.70 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Schaumburg | Aden Matyja | 7.90 |
| 2 | Palatine | Jaxon VanderGiessen | 7.30 |
| 3 | Schaumburg | Hadi Manasrah | 6.50 |
| 4T | Schaumburg | Grayson Ku | 6.20 |
| 4T | Schaumburg | Joseph Tunquist | 6.20 |
| 6 | Palatine | Alessandro Serrato | 5.90 |
| 7T | Palatine | Jagteshpal Kohli | 5.80 |
| 7T | Palatine | Floyd Clark Riley | 5.80 |
| 9 | Palatine | Jesus Hernandez | 5.60 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Schaumburg | Aden Matyja | 7.80 |
| 2 | Schaumburg | Grayson Ku | 7.00 |
| 3 | Palatine | Jaxon VanderGiessen | 6.80 |
| 4 | Palatine | Alessandro Serrato | 6.50 |
| 5 | Schaumburg | Hadi Manasrah | 6.20 |
| 6 | Palatine | Jagteshpal Kohli | 5.90 |
| 7 | Palatine | Jesus Hernandez | 5.60 |
| 8 | Schaumburg | Joseph Tunquist | 5.50 |
| 9 | Palatine | Floyd Clark Riley | 5.00 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
Varsity ALL AROUND
|
|||
| 1 | Schaumburg | Aden Matyja | 47.80 |
| 2 | Palatine | Jaxon VanderGiessen | 40.90 |
| 3 | Schaumburg | Grayson Ku | 39.00 |
| 4 | Schaumburg | Joseph Tunquist | 38.80 |
| 5 | Palatine | Jesus Hernandez | 38.30 |
| 6 | Palatine | Jagteshpal Kohli | 37.40 |