Naperville Central @ Lincoln-Way Co-op — Tue Jan 04, 2022
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lincoln-Way Co-Op | 24.65 | 22.45 | 20.75 | 23.85 | 91.70 |
2 | Naperville Central | 9.40 | 13.40 | 14.60 | 37.40 |
Naperville Central @ Lincoln-Way Co-op — Tue Jan 04, 2022
Frosh/Soph VAULT
|
|||
1 | Lincoln-Way Co-Op | Laci Smith | 8.50 |
2 | Lincoln-Way Co-Op | Destiny Johnson | 8.10 |
3 | Lincoln-Way Co-Op | Claire Cahill | 8.05 |
4 | Lincoln-Way Co-Op | Natalie Pfeffer | 8.00 |
Naperville Central @ Lincoln-Way Co-op — Tue Jan 04, 2022
Frosh/Soph UNEVEN BARS
|
|||
1 | Lincoln-Way Co-Op | Natalie Pfeffer | 7.90 |
2 | Lincoln-Way Co-Op | Eliana Galan | 7.65 |
3 | Lincoln-Way Co-Op | Laci Smith | 6.90 |
4 | Lincoln-Way Co-Op | Claire Cahill | 5.90 |
5 | Naperville Central | Lillie Mull | 3.40 |
6 | Naperville Central | Grace Niketas | 3.30 |
7 | Naperville Central | Naomi Barnes | 2.70 |
Naperville Central @ Lincoln-Way Co-op — Tue Jan 04, 2022
Frosh/Soph BALANCE BEAM
|
|||
1 | Lincoln-Way Co-Op | Natalie Pfeffer | 7.10 |
2 | Lincoln-Way Co-Op | Laci Smith | 7.05 |
3 | Lincoln-Way Co-Op | Destiny Johnson | 6.60 |
4 | Naperville Central | Grace Niketas | 5.70 |
5 | Lincoln-Way Co-Op | Grace Giroux | 5.20 |
6 | Naperville Central | Kimani Smith | 4.10 |
7 | Naperville Central | Naomi Barnes | 3.60 |
Naperville Central @ Lincoln-Way Co-op — Tue Jan 04, 2022
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Lincoln-Way Co-Op | Destiny Johnson | 8.10 |
2 | Lincoln-Way Co-Op | Laci Smith | 7.95 |
3 | Lincoln-Way Co-Op | Eliana Galan | 7.80 |
4 | Lincoln-Way Co-Op | Natalie Pfeffer | 7.50 |
5 | Lincoln-Way Co-Op | Bliss Ward | 7.20 |
6 | Naperville Central | Grace Niketas | 5.30 |
7 | Naperville Central | Kimani Smith | 4.70 |
8T | Naperville Central | Naomi Barnes | 4.60 |
8T | Naperville Central | Lillie Mull | 4.60 |
Naperville Central @ Lincoln-Way Co-op — Tue Jan 04, 2022
Frosh/Soph ALL AROUND
|
|||
1 | Lincoln-Way Co-Op | Natalie Pfeffer | 30.50 |
2 | Lincoln-Way Co-Op | Laci Smith | 30.40 |