Milton/Edge vs. Watertown — Tue Jan 03, 2023
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Watertown | 29.05 | 21.20 | 24.40 | 25.70 | 100.35 |
2 | Milton/Edgerton | 15.10 | 6.95 | 15.60 | 17.05 | 54.70 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
JV VAULT
|
|||
1 | Watertown | Mikayla Dehnert | 7.85 |
2 | Milton/Edgerton | Georgie DiMattina | 7.80 |
3 | Watertown | Kirsten Wiedmeyer | 7.70 |
4 | Milton/Edgerton | Aubrey Burks | 7.30 |
5 | Watertown | Olesya Kazina | 7.20 |
6T | Watertown | Emily Bardenwerper | 6.30 |
6T | Watertown | Sophia Page | 6.30 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
JV UNEVEN BARS
|
|||
1 | Milton/Edgerton | Tyra Ripley | 6.95 |
2 | Watertown | Kirsten Wiedmeyer | 6.90 |
3 | Watertown | Claire Engle | 5.00 |
4 | Watertown | Emily Bardenwerper | 4.70 |
5 | Watertown | Olesya Kazina | 4.60 |
6 | Watertown | Sophia Page | 3.80 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
JV BALANCE BEAM
|
|||
1 | Watertown | Mikayla Dehnert | 6.70 |
2 | Milton/Edgerton | Georgie DiMattina | 6.30 |
3T | Watertown | Mikaylah Fessler | 6.10 |
3T | Watertown | Kenzi Strohbusch | 6.10 |
5 | Milton/Edgerton | Cloey Sayre | 5.60 |
6 | Watertown | Emily Bardenwerper | 5.50 |
7 | Milton/Edgerton | Makala Lake | 3.70 |
8 | Watertown | Olesya Kazina | 2.50 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
JV FLOOR EXERCISE
|
|||
1 | Watertown | Kenzi Strohbusch | 7.60 |
2 | Milton/Edgerton | Parker Teubert | 6.50 |
3 | Watertown | Olesya Kazina | 6.30 |
4 | Watertown | Kirsten Wiedmeyer | 6.00 |
5 | Watertown | Claire Engle | 5.80 |
6T | Milton/Edgerton | Aubrey Burks | 5.30 |
6T | Watertown | Emily Bardenwerper | 5.30 |
8 | Milton/Edgerton | Cloey Sayre | 5.25 |
Milton/Edge vs. Watertown — Tue Jan 03, 2023
JV ALL AROUND
|
|||
1 | Watertown | Emily Bardenwerper | 21.80 |
2 | Watertown | Olesya Kazina | 20.60 |