Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Fremd | 19.20 | 15.70 | 16.50 | 18.05 | 69.45 |
2 | Hoffman Estates | 19.60 | 10.70 | 14.00 | 16.70 | 61.00 |
3 | Schaumburg | 19.80 | 9.90 | 13.20 | 10.80 | 53.70 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
Frosh/Soph VAULT
|
|||
1 | Schaumburg | Natalia Jurkowski | 7.20 |
2 | Schaumburg | Cordelia Silker | 7.10 |
3 | Fremd | Lia Ganatos | 7.00 |
4 | Hoffman Estates | Brisa Aguilar Peguero | 6.90 |
5 | Hoffman Estates | Camila Garcia Diaz | 6.70 |
6 | Fremd | Zoey Bland | 6.20 |
7T | Fremd | Jordan Farrell | 6.00 |
7T | Hoffman Estates | Ayomide Mbashiru | 6.00 |
9 | Schaumburg | Winner Anaele | 5.50 |
10 | Schaumburg | Evelyn Lorenzo | 5.30 |
11 | Fremd | Carolyn Caminiti | 5.00 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
Frosh/Soph UNEVEN BARS
|
|||
1 | Hoffman Estates | Camila Garcia Diaz | 5.70 |
2 | Fremd | Brooklyn Avila | 5.35 |
3 | Fremd | Nicole Danilo | 5.30 |
4 | Fremd | Zoey Bland | 5.05 |
5 | Schaumburg | Cordelia Silker | 4.60 |
6 | Fremd | Sophia Leone | 4.30 |
7 | Schaumburg | Maya Podgorski | 3.30 |
8T | Hoffman Estates | Ayomide Mbashiru | 2.50 |
8T | Hoffman Estates | Brisa Aguilar Peguero | 2.50 |
10 | Schaumburg | Natalia Jurkowski | 2.00 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
Frosh/Soph BALANCE BEAM
|
|||
1 | Fremd | Nicole Danilo | 6.20 |
2 | Fremd | Ashley Wood | 5.60 |
3 | Hoffman Estates | Ninjin Sevjid | 5.20 |
4 | Schaumburg | Natalia Jurkowski | 5.00 |
5T | Fremd | Zoey Bland | 4.70 |
5T | Schaumburg | Evelyn Lorenzo | 4.70 |
7 | Hoffman Estates | Camila Garcia Diaz | 4.50 |
8 | Hoffman Estates | Brisa Aguilar Peguero | 4.30 |
9 | Fremd | Carolyn Caminiti | 4.20 |
10 | Hoffman Estates | Ayomide Mbashiru | 3.70 |
11 | Schaumburg | Christina Sourounis | 3.50 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Fremd | Lia Ganatos | 6.15 |
2 | Hoffman Estates | Ninjin Sevjid | 6.10 |
3 | Fremd | Jordan Farrell | 6.05 |
4 | Fremd | Zoey Bland | 5.85 |
5 | Hoffman Estates | Camila Garcia Diaz | 5.60 |
6 | Hoffman Estates | Brisa Aguilar Peguero | 5.00 |
7 | Hoffman Estates | Ayomide Mbashiru | 4.20 |
8 | Fremd | Paola Cedeno | 4.00 |
9 | Schaumburg | Christina Sourounis | 3.80 |
10 | Schaumburg | Evelyn Lorenzo | 3.60 |
11 | Schaumburg | Natalia Jurkowski | 3.40 |
12 | Schaumburg | Yosser Al Rubaye | 3.10 |
Fremd/Hoffman Estates @ Schaumburg — Tue Jan 21, 2025
Frosh/Soph ALL AROUND
|
|||
1 | Hoffman Estates | Camila Garcia Diaz | 22.50 |
2 | Fremd | Zoey Bland | 21.80 |
3 | Hoffman Estates | Brisa Aguilar Peguero | 18.70 |
4 | Schaumburg | Natalia Jurkowski | 17.60 |
5 | Hoffman Estates | Ayomide Mbashiru | 16.40 |