York @ Lyons — Wed Jan 08, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | York | 33.45 | 26.60 | 30.30 | 29.90 | 120.25 |
2 | Lyons | 33.55 | 26.90 | 28.20 | 30.55 | 119.20 |
York @ Lyons — Wed Jan 08, 2025
JV VAULT
|
|||
1T | Lyons | Mia Kosenesky | 8.50 |
1T | York | Tatiana Kallianis | 8.50 |
3 | York | Ava Nawrocki | 8.40 |
4T | Lyons | Molly Curran | 8.35 |
4T | Lyons | Cora Hausserman | 8.35 |
4T | Lyons | Jomarys Santos Morales | 8.35 |
7 | York | Nora Heflin | 8.30 |
8 | York | Samantha King | 8.25 |
9 | Lyons | Maggie Denja | 8.15 |
10 | York | Kaitlin Tiedman | 7.55 |
York @ Lyons — Wed Jan 08, 2025
JV UNEVEN BARS
|
|||
1 | York | Nora Heflin | 7.90 |
2 | Lyons | Lila Proctor | 7.20 |
3 | Lyons | Mia Kosenesky | 6.90 |
4 | Lyons | Maggie Denja | 6.80 |
5 | York | Haley Klaibor | 6.70 |
6 | York | Samantha King | 6.50 |
7 | Lyons | Cora Hausserman | 6.00 |
8 | Lyons | Molly Curran | 5.70 |
9 | York | Kaitlin Tiedman | 5.50 |
10 | York | Ava Nawrocki | 5.00 |
York @ Lyons — Wed Jan 08, 2025
JV BALANCE BEAM
|
|||
1 | York | Maeve Gibbs | 8.20 |
2 | York | Ava Nawrocki | 7.90 |
3 | York | Tatiana Kallianis | 7.50 |
4 | Lyons | Maggie Denja | 7.30 |
5T | Lyons | Mia Kosenesky | 7.10 |
5T | Lyons | Jomarys Santos Morales | 7.10 |
7T | Lyons | Lila Proctor | 6.70 |
7T | York | Samantha King | 6.70 |
9 | Lyons | Molly Curran | 6.60 |
10 | York | Clara Fitzer | 6.40 |
York @ Lyons — Wed Jan 08, 2025
JV FLOOR EXERCISE
|
|||
1 | York | Kaitlin Tiedman | 8.00 |
2T | Lyons | Molly Curran | 7.80 |
2T | York | Maeve Gibbs | 7.80 |
2T | York | Samantha King | 7.80 |
5 | Lyons | Mia Kosenesky | 7.65 |
6 | Lyons | Lila Proctor | 7.60 |
7 | Lyons | Jomarys Santos Morales | 7.50 |
8 | Lyons | Maggie Denja | 6.75 |
9 | York | Ava Nawrocki | 6.30 |
10 | York | Jamie Brown | 6.20 |
York @ Lyons — Wed Jan 08, 2025
JV ALL AROUND
|
|||
1 | Lyons | Mia Kosenesky | 30.15 |
2 | York | Samantha King | 29.25 |
3 | Lyons | Maggie Denja | 29.00 |
4 | Lyons | Molly Curran | 28.45 |
5 | York | Ava Nawrocki | 27.60 |