MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Mundelein | 25.70 | 12.10 | 25.40 | 25.70 | 24.20 | 16.60 | 129.70 |
2 | Wheaton Co-Op | 23.40 | 17.60 | 12.60 | 23.00 | 20.70 | 10.30 | 107.60 |
3 | Homewood-Flossmoor | 14.20 | 7.80 | 14.50 | 6.60 | 43.10 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity FLOOR EXERCISE
|
|||
1 | Mundelein | Kyle Massel | 8.90 |
2 | Homewood-Flossmoor | Christian Curtis | 8.60 |
3 | Mundelein | Holden Allsbury | 8.50 |
4 | Wheaton Co-Op | Andy Votava | 8.40 |
5 | Mundelein | Braeden Kratz | 8.30 |
6 | Wheaton Co-Op | Tony Tarpeh | 8.20 |
7 | Wheaton Co-Op | Madden Herbert | 6.80 |
8 | Wheaton Co-Op | Noah Hansfield - (Sr) | 5.90 |
9 | Homewood-Flossmoor | Deshawn Cobbins | 5.60 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity POMMEL HORSE
|
|||
1 | Wheaton Co-Op | Andy Votava | 6.70 |
2 | Wheaton Co-Op | Madden Herbert | 5.70 |
3 | Mundelein | Kyle Massel | 5.30 |
4 | Wheaton Co-Op | Tony Tarpeh | 5.20 |
5 | Mundelein | Braeden Kratz | 4.00 |
6 | Mundelein | Holden Allsbury | 2.80 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity STILL RINGS
|
|||
1 | Mundelein | Braeden Kratz | 8.80 |
2 | Mundelein | Kyle Massel | 8.50 |
3 | Mundelein | Holden Allsbury | 8.10 |
4 | Homewood-Flossmoor | Christian Curtis | 7.80 |
5 | Wheaton Co-Op | Madden Herbert | 6.60 |
6 | Wheaton Co-Op | Tony Tarpeh | 6.00 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity VAULT
|
|||
1 | Mundelein | Holden Allsbury | 9.00 |
2 | Mundelein | Kyle Massel | 8.70 |
3 | Homewood-Flossmoor | Christian Curtis | 8.20 |
4 | Wheaton Co-Op | Andy Votava | 8.10 |
5 | Mundelein | Braeden Kratz | 8.00 |
6 | Wheaton Co-Op | Tony Tarpeh | 7.80 |
7 | Wheaton Co-Op | Madden Herbert | 7.10 |
8 | Wheaton Co-Op | Noah Hansfield - (Sr) | 6.90 |
9 | Homewood-Flossmoor | Deshawn Cobbins | 6.30 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity PARALLEL BARS
|
|||
1 | Mundelein | Kyle Massel | 8.20 |
2T | Mundelein | Holden Allsbury | 8.00 |
2T | Mundelein | Braeden Kratz | 8.00 |
4 | Wheaton Co-Op | Andy Votava | 7.70 |
5 | Wheaton Co-Op | Tony Tarpeh | 6.80 |
6 | Wheaton Co-Op | Madden Herbert | 6.20 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity HORIZONTAL BAR
|
|||
1 | Mundelein | Holden Allsbury | 6.90 |
2 | Homewood-Flossmoor | Christian Curtis | 6.60 |
3 | Wheaton Co-Op | Andy Votava | 6.30 |
4 | Mundelein | Kyle Massel | 5.50 |
5 | Mundelein | Braeden Kratz | 4.20 |
6 | Wheaton Co-Op | Madden Herbert | 3.00 |
7 | Wheaton Co-Op | Tony Tarpeh | 1.00 |
MHS vs. Homewood/WWS — Wed Apr 07, 2021
Varsity ALL AROUND
|
|||
1 | Mundelein | Kyle Massel | 45.10 |
2 | Mundelein | Holden Allsbury | 43.30 |
3 | Mundelein | Braeden Kratz | 41.30 |
4 | Wheaton Co-Op | Andy Votava | 37.20 |
5 | Wheaton Co-Op | Madden Herbert | 35.40 |
6 | Wheaton Co-Op | Tony Tarpeh | 35.00 |
7 | Homewood-Flossmoor | Christian Curtis | 31.20 |