
|
Pirate Invite — Sat Mar 21, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Lake Park | 24.40 | 18.90 | 20.75 | 21.20 | 20.10 | 20.20 | 125.55 |
| 2 | Niles Co-Op | 23.70 | 17.30 | 18.60 | 21.30 | 19.80 | 15.30 | 116.00 |
| 3 | Palatine | 20.20 | 18.00 | 18.60 | 18.60 | 18.50 | 15.45 | 109.35 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Niles Co-Op | Joaquin Sriver | 8.60 |
| 2 | Lake Park | Patrick Paulish | 8.50 |
| 3 | Lake Park | Aiden Riter | 8.10 |
| 4 | Lake Park | Aiden Rex | 7.80 |
| 5 | Niles Co-Op | Isaiah Cordero | 7.70 |
| 6 | Lake Park | Jerry Brown | 7.60 |
| 7 | Niles Co-Op | Daniel Penning | 7.40 |
| 8 | Palatine | Alessandro Serrato | 7.30 |
| 9 | Palatine | Jesus Hernandez | 6.60 |
| 10 | Niles Co-Op | Parker Maxen-Lewis | 6.50 |
| 11 | Niles Co-Op | Tristen Nguyen | 6.40 |
| 12 | Palatine | Jaxon VanderGiessen | 6.30 |
| 13 | Palatine | Floyd Clark Riley | 5.40 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Lake Park | Patrick Paulish | 7.70 |
| 2 | Niles Co-Op | Syed Quadri | 7.10 |
| 3 | Palatine | Carlos Tepox-Carrillo | 6.80 |
| 4 | Lake Park | Aiden Rex | 6.60 |
| 5 | Palatine | Jesus Hernandez | 6.10 |
| 6 | Niles Co-Op | Aun Ali | 5.20 |
| 7 | Palatine | Floyd Clark Riley | 5.10 |
| 8 | Niles Co-Op | Joaquin Sriver | 5.00 |
| 9 | Niles Co-Op | Parker Maxen-Lewis | 4.90 |
| 10 | Palatine | Jaxon VanderGiessen | 4.80 |
| 11 | Palatine | Alessandro Serrato | 4.70 |
| 12T | Lake Park | Jerry Brown | 4.60 |
| 12T | Niles Co-Op | Stefan Kalcina | 4.60 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity STILL RINGS
|
|||
| 1 | Lake Park | Patrick Paulish | 7.20 |
| 2 | Lake Park | Jerry Brown | 6.80 |
| 3 | Lake Park | Aiden Rex | 6.75 |
| 4 | Palatine | Alessandro Serrato | 6.60 |
| 5 | Lake Park | Aiden Riter | 6.50 |
| 6T | Niles Co-Op | Joaquin Sriver | 6.30 |
| 6T | Palatine | Jaxon VanderGiessen | 6.30 |
| 8 | Niles Co-Op | Tristen Nguyen | 6.20 |
| 9 | Niles Co-Op | Stefan Kalcina | 6.10 |
| 10 | Niles Co-Op | Isaiah Cordero | 5.80 |
| 11T | Niles Co-Op | Parker Maxen-Lewis | 5.70 |
| 11T | Palatine | Floyd Clark Riley | 5.70 |
| 13 | Palatine | Jesus Hernandez | 4.80 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity VAULT
|
|||
| 1 | Lake Park | Patrick Paulish | 8.50 |
| 2 | Niles Co-Op | Isaiah Cordero | 8.30 |
| 3 | Niles Co-Op | Joaquin Sriver | 6.90 |
| 4 | Palatine | Alessandro Serrato | 6.60 |
| 5 | Lake Park | Aiden Riter | 6.50 |
| 6 | Palatine | Jaxon VanderGiessen | 6.40 |
| 7T | Lake Park | Jerry Brown | 6.20 |
| 7T | Lake Park | Aiden Rex | 6.20 |
| 9 | Niles Co-Op | Daniel Penning | 6.10 |
| 10 | Niles Co-Op | Tristen Nguyen | 6.00 |
| 11 | Niles Co-Op | Parker Maxen-Lewis | 5.70 |
| 12 | Palatine | Jesus Hernandez | 5.60 |
| 13 | Palatine | Carlos Tepox-Carrillo | 5.00 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Lake Park | Patrick Paulish | 8.10 |
| 2 | Niles Co-Op | Joaquin Sriver | 6.80 |
| 3 | Niles Co-Op | Tristen Nguyen | 6.70 |
| 4 | Palatine | Jaxon VanderGiessen | 6.60 |
| 5 | Niles Co-Op | Isaiah Cordero | 6.30 |
| 6 | Lake Park | Jerry Brown | 6.20 |
| 7 | Palatine | Alessandro Serrato | 6.00 |
| 8 | Palatine | Jesus Hernandez | 5.90 |
| 9 | Lake Park | Aiden Riter | 5.80 |
| 10 | Palatine | Floyd Clark Riley | 5.60 |
| 11 | Niles Co-Op | Lucas Jimenez | 4.00 |
| 12 | Niles Co-Op | Stefan Kalcina | 3.50 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Lake Park | Patrick Paulish | 8.40 |
| 2 | Lake Park | Aiden Rex | 6.40 |
| 3 | Lake Park | Jerry Brown | 5.40 |
| 4 | Palatine | Alessandro Serrato | 5.25 |
| 5 | Niles Co-Op | Lucas Jimenez | 5.20 |
| 6 | Palatine | Jagteshpal Kohli | 5.15 |
| 7 | Niles Co-Op | Stefan Kalcina | 5.10 |
| 8 | Palatine | Jaxon VanderGiessen | 5.05 |
| 9 | Niles Co-Op | Tristen Nguyen | 5.00 |
| 10 | Niles Co-Op | Isaiah Cordero | 4.50 |
| 11 | Lake Park | Aiden Riter | 4.30 |
| 12 | Niles Co-Op | Parker Maxen-Lewis | 2.90 |
| 13 | Palatine | Floyd Clark Riley | 2.10 |
| 14 | Palatine | Jesus Hernandez | 2.00 |
|
Pirate Invite — Sat Mar 21, 2026
Varsity ALL AROUND
|
|||
| 1 | Lake Park | Patrick Paulish | 48.40 |
| 2 | Lake Park | Jerry Brown | 36.80 |
| 3 | Palatine | Alessandro Serrato | 36.45 |
| 4 | Palatine | Jaxon VanderGiessen | 35.45 |
| 5 | Lake Park | Aiden Rex | 33.75 |
| 6 | Palatine | Jesus Hernandez | 31.00 |