
|
Waukesha vs Arrowhead and Oconomowoc — Thu Dec 16, 2021
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Arrowhead | 31.825 | 32.775 | 34.175 | 35.700 | 134.475 |
| 2 | Waukesha 1 (West/South) | 32.650 | 30.100 | 33.325 | 35.275 | 131.350 |
| 3 | Oconomowoc | 32.525 | 30.875 | 32.800 | 34.100 | 130.300 |
|
Waukesha vs Arrowhead and Oconomowoc — Thu Dec 16, 2021
Varsity VAULT
|
|||
| 1 | Arrowhead | Tatum Brasfield | 8.450 |
| 2 | Oconomowoc | Keira Hoida | 8.325 |
| 3 | Oconomowoc | Paige Eicher | 8.300 |
| 4 | Waukesha 1 (West/South) | Krista Pascavis | 8.250 |
| 5 | Waukesha 1 (West/South) | Charley Martindale | 8.200 |
| 6 | Waukesha 1 (West/South) | Kiley Sereno | 8.150 |
| 7 | Waukesha 1 (West/South) | Taryn Andersen | 8.050 |
| 8 | Arrowhead | Olivia Schneider | 8.000 |
| 9 | Arrowhead | Chloe Susitti | 7.975 |
| 10T | Oconomowoc | Kaylee LaFernier | 7.950 |
| 10T | Oconomowoc | Kate Remshek | 7.950 |
| 12 | Waukesha 1 (West/South) | Julia Stillman | 7.600 |
| 13T | Arrowhead | Olivia DiCristo | 7.400 |
| 13T | Oconomowoc | Abby Deitz | 7.400 |
|
Waukesha vs Arrowhead and Oconomowoc — Thu Dec 16, 2021
Varsity UNEVEN BARS
|
|||
| 1 | Arrowhead | Tatum Brasfield | 9.200 |
| 2 | Arrowhead | Alyssa Merlet | 8.500 |
| 3T | Arrowhead | Samantha Attwell | 8.250 |
| 3T | Oconomowoc | Kaylee LaFernier | 8.250 |
| 5 | Oconomowoc | Paige Eicher | 8.000 |
| 6 | Oconomowoc | Kate Remshek | 7.900 |
| 7 | Waukesha 1 (West/South) | Taryn Andersen | 7.750 |
| 8 | Waukesha 1 (West/South) | Chelle Tontis | 7.625 |
| 9 | Waukesha 1 (West/South) | Julia Stillman | 7.425 |
| 10 | Waukesha 1 (West/South) | Paige Smolinski | 7.300 |
| 11 | Waukesha 1 (West/South) | MariBelle Thielitz | 7.150 |
| 12 | Arrowhead | Olivia Schneider | 6.825 |
| 13 | Oconomowoc | Makaila Muench | 6.725 |
| 14 | Arrowhead | Mikayla Pardun | 6.625 |
| 15 | Oconomowoc | Keira Hoida | 6.500 |
|
Waukesha vs Arrowhead and Oconomowoc — Thu Dec 16, 2021
Varsity BALANCE BEAM
|
|||
| 1 | Arrowhead | Tatum Brasfield | 9.500 |
| 2 | Oconomowoc | Paige Eicher | 8.975 |
| 3 | Arrowhead | Alyssa Merlet | 8.650 |
| 4 | Waukesha 1 (West/South) | Taryn Andersen | 8.600 |
| 5 | Oconomowoc | Keira Hoida | 8.400 |
| 6T | Waukesha 1 (West/South) | Krista Pascavis | 8.250 |
| 6T | Waukesha 1 (West/South) | Julia Stillman | 8.250 |
| 8T | Arrowhead | Chloe Susitti | 8.225 |
| 8T | Waukesha 1 (West/South) | MariBelle Thielitz | 8.225 |
| 10 | Oconomowoc | Kaylee LaFernier | 8.200 |
| 11 | Arrowhead | Emma Anderson | 7.800 |
| 12 | Waukesha 1 (West/South) | Chelle Tontis | 7.350 |
| 13 | Oconomowoc | Makaila Muench | 7.225 |
| 14 | Arrowhead | Aiko Steinlage | 7.075 |
| 15 | Oconomowoc | Kate Remshek | 7.050 |
|
Waukesha vs Arrowhead and Oconomowoc — Thu Dec 16, 2021
Varsity FLOOR EXERCISE
|
|||
| 1 | Waukesha 1 (West/South) | Julia Stillman | 9.375 |
| 2T | Arrowhead | Tatum Brasfield | 9.150 |
| 2T | Oconomowoc | Paige Eicher | 9.150 |
| 4 | Arrowhead | Olivia Schneider | 8.925 |
| 5 | Waukesha 1 (West/South) | Krista Pascavis | 8.900 |
| 6 | Arrowhead | Alyssa Merlet | 8.875 |
| 7 | Waukesha 1 (West/South) | Kiley Sereno | 8.800 |
| 8T | Arrowhead | Chloe Susitti | 8.750 |
| 8T | Oconomowoc | Kaylee LaFernier | 8.750 |
| 10 | Arrowhead | Carmen Hanson | 8.575 |
| 11 | Oconomowoc | Keira Hoida | 8.400 |
| 12 | Waukesha 1 (West/South) | Chelle Tontis | 8.200 |
| 13T | Oconomowoc | Laurel Fox | 7.800 |
| 13T | Oconomowoc | Kate Remshek | 7.800 |
|
Waukesha vs Arrowhead and Oconomowoc — Thu Dec 16, 2021
Varsity ALL AROUND
|
|||
| 1 | Arrowhead | Tatum Brasfield | 36.300 |
| 2 | Oconomowoc | Paige Eicher | 34.425 |
| 3 | Oconomowoc | Kaylee LaFernier | 33.150 |
| 4 | Waukesha 1 (West/South) | Julia Stillman | 32.650 |
| 5 | Oconomowoc | Keira Hoida | 31.625 |
| 6 | Oconomowoc | Kate Remshek | 30.700 |