Pirate Invite — Sat Mar 22, 2025
JV TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Palatine | 18.30 | 15.80 | 16.40 | 19.50 | 15.30 | 12.90 | 98.20 |
2 | Niles Co-Op | 20.20 | 15.40 | 14.70 | 19.40 | 12.00 | 12.20 | 93.90 |
3 | Lyons Township | 18.30 | 9.30 | 11.20 | 19.70 | 4.70 | 4.30 | 67.50 |
4 | Lake Park | 10.70 | 13.20 | 8.20 | 13.10 | 10.40 | 5.20 | 60.80 |
5 | Wheaton Co-Op | 10.50 | 13.50 | 3.80 | 6.50 | 7.20 | 4.80 | 46.30 |
6 | Stevenson | 4.90 | 2.20 | 10.10 | 6.20 | 23.40 |
Pirate Invite — Sat Mar 22, 2025
JV FLOOR EXERCISE
|
||||||||
1 | Lyons Township | Brandon Harris | 7.50 | 11T | Palatine | Joel Bucsit Jr | 5.40 | |
2 | Niles Co-Op | Justin Turley | 7.30 | 11T | Palatine | Jagteshpal Kohli | 5.40 | |
3 | Niles Co-Op | Aaron Vu | 6.90 | 11T | Wheaton Co-Op | Toby Kurinsky | 5.40 | |
4 | Palatine | Kevin Ignacio | 6.50 | 14 | Wheaton Co-Op | Luke Burgess | 5.10 | |
5 | Lake Park | Anthony Lekakis | 6.10 | 15 | Stevenson | Dhanush | 4.90 | |
6T | Lyons Township | Evan Ries | 6.00 | 16 | Lyons Township | Ryan Stuiber | 4.80 | |
6T | Niles Co-Op | Kevin Huynh | 6.00 | 17 | Lake Park | Aiden Riter | 4.60 | |
6T | Niles Co-Op | Matthew Meistininkas | 6.00 | 18 | Lyons Township | Colin Maddocks | 4.00 | |
6T | Palatine | Alessandro Serrato | 6.00 | 19 | Lyons Township | Charlie Johnson Ware | 3.80 | |
10 | Palatine | Jaxon VanderGiessen | 5.80 | 20 | Niles Co-Op | Ricardo Oviedo | 3.70 |
Pirate Invite — Sat Mar 22, 2025
JV POMMEL HORSE
|
|||
1T | Lake Park | Anthony Lekakis | 5.40 |
1T | Palatine | Floyd Clark Riley | 5.40 |
3T | Niles Co-Op | Aun Ali | 5.30 |
3T | Palatine | Jagteshpal Kohli | 5.30 |
5T | Niles Co-Op | Stefan Kalcina | 5.10 |
5T | Palatine | Jaxon VanderGiessen | 5.10 |
7 | Niles Co-Op | James Snevely | 5.00 |
8T | Lake Park | Vlad Danylyuk | 4.90 |
8T | Palatine | Kevin Ignacio | 4.90 |
8T | Wheaton Co-Op | Toby Kurinsky | 4.90 |
11T | Niles Co-Op | Mohammed Hussain | 4.70 |
11T | Wheaton Co-Op | Ben Bebar | 4.70 |
13 | Niles Co-Op | Parker Maxen-Lewis | 4.30 |
14T | Lyons Township | Evan Ries | 4.20 |
14T | Palatine | Alessandro Serrato | 4.20 |
16 | Wheaton Co-Op | Luke Burgess | 3.90 |
17T | Lake Park | Aiden Riter | 2.90 |
17T | Lyons Township | Colin Maddocks | 2.90 |
19 | Lyons Township | Charlie Johnson Ware | 2.20 |
Pirate Invite — Sat Mar 22, 2025
JV STILL RINGS
|
|||
1T | Niles Co-Op | James Snevely | 5.80 |
1T | Palatine | Jaxon VanderGiessen | 5.80 |
3 | Palatine | Floyd Clark Riley | 5.40 |
4 | Palatine | Jagteshpal Kohli | 5.20 |
5 | Palatine | Alessandro Serrato | 4.80 |
6 | Niles Co-Op | Sulaiman Rajabi | 4.50 |
7 | Niles Co-Op | Stefan Kalcina | 4.40 |
8 | Niles Co-Op | Parker Maxen-Lewis | 4.30 |
9 | Lake Park | Vlad Danylyuk | 4.20 |
10 | Lake Park | Anthony Lekakis | 4.00 |
11 | Lyons Township | Ryan Stuiber | 3.90 |
12T | Lyons Township | Evan Ries | 3.80 |
12T | Niles Co-Op | Aaron Vu | 3.80 |
14T | Lyons Township | Ignacio Rodriguez | 3.50 |
14T | Palatine | Ethan Trujillo | 3.50 |
16 | Wheaton Co-Op | Toby Kurinsky | 2.80 |
17 | Stevenson | Mauricio | 2.20 |
18 | Wheaton Co-Op | Luke Burgess | 1.00 |
Pirate Invite — Sat Mar 22, 2025
JV VAULT
|
|||
1T | Lyons Township | Evan Ries | 6.70 |
1T | Niles Co-Op | Justin Turley | 6.70 |
3T | Lake Park | Anthony Lekakis | 6.60 |
3T | Lyons Township | Ryan Stuiber | 6.60 |
3T | Palatine | Alessandro Serrato | 6.60 |
3T | Palatine | Jaxon VanderGiessen | 6.60 |
7T | Lake Park | Aiden Riter | 6.50 |
7T | Wheaton Co-Op | Toby Kurinsky | 6.50 |
9T | Lyons Township | Ignacio Rodriguez | 6.40 |
9T | Niles Co-Op | Aaron Vu | 6.40 |
11T | Niles Co-Op | Sulaiman Rajabi | 6.30 |
11T | Palatine | Jagteshpal Kohli | 6.30 |
13 | Palatine | Brandon Collantes | 6.20 |
14 | Palatine | Tyler Hoeskstra | 5.90 |
15 | Stevenson | Dhanush | 5.20 |
16 | Stevenson | Mauricio | 4.90 |
Pirate Invite — Sat Mar 22, 2025
JV PARALLEL BARS
|
|||
1 | Palatine | Jaxon VanderGiessen | 5.60 |
2 | Niles Co-Op | Kevin Huynh | 5.50 |
3 | Lake Park | Anthony Lekakis | 5.10 |
4T | Palatine | Alessandro Serrato | 4.90 |
4T | Wheaton Co-Op | Toby Kurinsky | 4.90 |
6 | Palatine | Floyd Clark Riley | 4.80 |
7 | Lyons Township | Evan Ries | 4.70 |
8 | Palatine | Jagteshpal Kohli | 4.30 |
9 | Niles Co-Op | Justin Turley | 3.30 |
10T | Niles Co-Op | James Snevely | 3.20 |
10T | Stevenson | Dhanush | 3.20 |
12 | Lake Park | Vlad Danylyuk | 3.10 |
13T | Niles Co-Op | Stefan Kalcina | 3.00 |
13T | Niles Co-Op | Sulaiman Rajabi | 3.00 |
13T | Stevenson | Mauricio | 3.00 |
16 | Palatine | Ethan Trujillo | 2.40 |
17 | Wheaton Co-Op | Ben Bebar | 2.30 |
18 | Lake Park | Aiden Riter | 2.20 |
Pirate Invite — Sat Mar 22, 2025
JV HORIZONTAL BAR
|
|||
1 | Palatine | Jagteshpal Kohli | 5.30 |
2T | Niles Co-Op | James Snevely | 4.30 |
2T | Palatine | Jaxon VanderGiessen | 4.30 |
4 | Niles Co-Op | Kevin Huynh | 4.10 |
5 | Niles Co-Op | Stefan Kalcina | 3.80 |
6 | Palatine | Alessandro Serrato | 3.30 |
7 | Lyons Township | Colin Maddocks | 2.30 |
8 | Wheaton Co-Op | Luke Burgess | 2.20 |
9 | Lake Park | Vlad Danylyuk | 2.10 |
10 | Lyons Township | Evan Ries | 2.00 |
11 | Palatine | Floyd Clark Riley | 1.70 |
12T | Lake Park | Aiden Riter | 1.60 |
12T | Palatine | Ethan Trujillo | 1.60 |
12T | Wheaton Co-Op | Toby Kurinsky | 1.60 |
15 | Lake Park | Anthony Lekakis | 1.50 |
16 | Niles Co-Op | Sulaiman Rajabi | 1.20 |
17 | Wheaton Co-Op | Ben Bebar | 1.00 |
Pirate Invite — Sat Mar 22, 2025
JV ALL AROUND
|
|||
1 | Palatine | Jaxon VanderGiessen | 33.20 |
2 | Palatine | Jagteshpal Kohli | 31.80 |
3 | Palatine | Alessandro Serrato | 29.80 |
4 | Lake Park | Anthony Lekakis | 28.70 |
5 | Lyons Township | Evan Ries | 27.40 |
6 | Wheaton Co-Op | Toby Kurinsky | 26.10 |
Judges
|
||||||||
FX | Lora Kalka | |||||||
PH | Scott Hagel | |||||||
SR | Joe Skowronski | |||||||
V | Robert Russell | |||||||
PB | Eric Bostrom | |||||||
HB | Lukas Styczen |