NSC Championship 2025 — Thu Jan 30, 2025
JV TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Libertyville | 25.30 | 19.85 | 20.90 | 23.15 | 89.20 |
2 | Stevenson | 24.80 | 21.60 | 18.40 | 23.90 | 88.70 |
3 | Lake Zurich | 22.90 | 14.20 | 18.10 | 21.60 | 76.80 |
4 | Lake Forest | 15.75 | 15.75 | 21.60 | 15.45 | 68.55 |
5 | Warren | 21.70 | 13.20 | 13.25 | 20.20 | 68.35 |
6 | Mundelein | 20.70 | 12.55 | 14.30 | 19.25 | 66.80 |
NSC Championship 2025 — Thu Jan 30, 2025
JV VAULT
|
||||||||
1T | Libertyville | Nishika Kale | 8.50 | 13 | Lake Zurich | Anna Main | 7.70 | |
1T | Stevenson | Morgan Novak | 8.50 | 14 | Warren | Paityn Florance | 7.60 | |
3T | Libertyville | Eloisa Almonte | 8.40 | 15 | Lake Forest | Emma Engelberg | 7.55 | |
3T | Libertyville | Allie Thompson | 8.40 | 16 | Lake Zurich | Amelia Borst | 7.40 | |
3T | Warren | Leah Arceo | 8.40 | 17 | Lake Zurich | Liliana Bicouvaris | 7.20 | |
6 | Lake Forest | Clare Kaiser | 8.20 | 18 | Libertyville | Lauren Clark | 7.10 | |
7T | Stevenson | Anna Garcia | 8.15 | 19 | Lake Zurich | Lori Groner | 7.05 | |
7T | Stevenson | Maddy Markko | 8.15 | 20 | Libertyville | Reese Werba | 7.00 | |
9 | Stevenson | Zoe Kondziolka | 7.85 | 21 | Mundelein | Evelyn Gomez | 6.60 | |
10T | Lake Zurich | Alayna Woitel | 7.80 | 22 | Mundelein | Payton McDonald | 6.30 | |
10T | Mundelein | Cassidy Valenziano | 7.80 | 23 | Warren | Crystal Barragan | 5.70 | |
10T | Stevenson | Brynn Young | 7.80 |
NSC Championship 2025 — Thu Jan 30, 2025
JV UNEVEN BARS
|
||||||||
1T | Stevenson | Maddy Markko | 7.30 | 15 | Lake Zurich | Anna Main | 4.65 | |
1T | Stevenson | Morgan Novak | 7.30 | 16 | Libertyville | Allie Thompson | 4.50 | |
3T | Libertyville | Nishika Kale | 7.00 | 17 | Lake Zurich | Lori Groner | 4.30 | |
3T | Stevenson | Christine Chong | 7.00 | 18 | Warren | Paityn Florance | 4.10 | |
3T | Warren | Leah Arceo | 7.00 | 19 | Mundelein | Payton McDonald | 3.95 | |
6 | Stevenson | Zoe Kondziolka | 6.90 | 20 | Lake Zurich | Amelia Borst | 3.90 | |
7 | Lake Forest | Amanda Hough | 6.80 | 21 | Lake Forest | Emma Engelberg | 3.60 | |
8 | Libertyville | Eloisa Almonte | 6.70 | 22 | Lake Forest | Brooke Kaiser | 3.30 | |
9 | Mundelein | Cassidy Valenziano | 6.40 | 23 | Libertyville | Olivia Munansangu | 3.00 | |
10 | Libertyville | Kaylin Thoune | 6.15 | 24 | Mundelein | Madeline Kearns | 2.20 | |
11 | Stevenson | Lila Polatsek | 5.80 | 25T | Mundelein | Macy Strange | 2.10 | |
12 | Lake Forest | Clare Kaiser | 5.35 | 25T | Warren | Crystal Barragan | 2.10 | |
13 | Lake Zurich | Aidan Pratt | 4.85 | 27 | Mundelein | Claire Costello | 2.00 | |
14 | Lake Zurich | Alayna Woitel | 4.70 |
NSC Championship 2025 — Thu Jan 30, 2025
JV BALANCE BEAM
|
||||||||
1 | Warren | Leah Arceo | 8.45 | 14 | Stevenson | Zoe Kondziolka | 5.30 | |
2 | Lake Forest | Amanda Hough | 8.05 | 15 | Lake Zurich | Amelia Borst | 5.20 | |
3 | Libertyville | Ava Birmingham | 7.30 | 16 | Stevenson | Maddy Markko | 4.90 | |
4 | Lake Forest | Clare Kaiser | 7.10 | 17T | Mundelein | Claire Costello | 4.80 | |
5 | Libertyville | Allie Thompson | 7.00 | 17T | Mundelein | Cassidy Valenziano | 4.80 | |
6 | Lake Zurich | Anna Main | 6.70 | 17T | Warren | Paityn Florance | 4.80 | |
7 | Libertyville | Eloisa Almonte | 6.60 | 20 | Mundelein | Evelyn Gomez | 4.70 | |
8 | Lake Forest | Emma Engelberg | 6.45 | 21 | Mundelein | Payton McDonald | 4.30 | |
9 | Stevenson | Lila Polatsek | 6.40 | 22 | Lake Zurich | Aidan Pratt | 4.20 | |
10T | Lake Zurich | Alayna Woitel | 6.20 | 23 | Lake Forest | Brooke Kaiser | 4.10 | |
10T | Stevenson | Morgan Novak | 6.20 | 24 | Lake Zurich | Lori Groner | 4.00 | |
12 | Libertyville | Nishika Kale | 6.10 | 25 | Mundelein | Madeline Kearns | 3.50 | |
13 | Stevenson | Anna Garcia | 5.80 | 26 | Libertyville | Carson Kuypers | 3.20 |
NSC Championship 2025 — Thu Jan 30, 2025
JV FLOOR EXERCISE
|
||||||||
1 | Warren | Leah Arceo | 8.50 | 13T | Warren | Paityn Florance | 7.40 | |
2 | Stevenson | Christine Chong | 8.20 | 15 | Stevenson | Magnolia Espinosa | 7.30 | |
3 | Libertyville | Nishika Kale | 8.10 | 16 | Mundelein | Cassidy Valenziano | 7.00 | |
4 | Stevenson | Zoe Kondziolka | 8.00 | 17T | Lake Zurich | Liliana Bicouvaris | 6.70 | |
5 | Lake Forest | Clare Kaiser | 7.85 | 17T | Lake Zurich | Lori Groner | 6.70 | |
6 | Stevenson | Morgan Novak | 7.70 | 19 | Mundelein | Payton McDonald | 6.60 | |
7 | Lake Forest | Brooke Kaiser | 7.60 | 20 | Lake Zurich | Amelia Borst | 6.45 | |
8 | Libertyville | Ava Birmingham | 7.55 | 21 | Libertyville | Dani Engman | 5.75 | |
9T | Lake Zurich | Anna Main | 7.50 | 22 | Mundelein | Macy Strange | 5.65 | |
9T | Libertyville | Kaylin Thoune | 7.50 | 23 | Mundelein | Madeline Kearns | 4.80 | |
9T | Stevenson | Anna Garcia | 7.50 | 24 | Mundelein | Evelyn Gomez | 4.40 | |
12 | Libertyville | Eloisa Almonte | 7.45 | 25 | Warren | Crystal Barragan | 4.30 | |
13T | Lake Zurich | Alayna Woitel | 7.40 |
NSC Championship 2025 — Thu Jan 30, 2025
JV ALL AROUND
|
|||
1 | Warren | Leah Arceo | 32.35 |
2T | Libertyville | Nishika Kale | 29.70 |
2T | Stevenson | Morgan Novak | 29.70 |
4 | Libertyville | Eloisa Almonte | 29.15 |
5 | Lake Forest | Clare Kaiser | 28.50 |
6 | Stevenson | Zoe Kondziolka | 28.05 |
7 | Lake Zurich | Anna Main | 26.55 |
8 | Lake Zurich | Alayna Woitel | 26.10 |
9 | Mundelein | Cassidy Valenziano | 26.00 |
10 | Warren | Paityn Florance | 23.90 |
11 | Lake Zurich | Amelia Borst | 22.95 |
12 | Lake Zurich | Lori Groner | 22.05 |
13 | Mundelein | Payton McDonald | 21.15 |