
|
Hersey @ Fremd — Tue Jan 20, 2026
Frosh/Soph TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Hersey | 24.10 | 17.35 | 21.60 | 21.00 | 84.05 |
| 2 | Fremd | 23.35 | 12.85 | 20.35 | 18.50 | 75.05 |
|
Hersey @ Fremd — Tue Jan 20, 2026
Frosh/Soph VAULT
|
|||
| 1 | Hersey | Savannah Droll | 8.35 |
| 2 | Hersey | Alaina Paschalis | 7.95 |
| 3 | Fremd | Riya Chougule | 7.90 |
| 4 | Hersey | Caroline Szewcul | 7.80 |
| 5 | Fremd | Teagan Pryor | 7.75 |
| 6 | Fremd | Katie Kim | 7.70 |
| 7T | Fremd | Ashley Wood | 7.60 |
| 7T | Hersey | Cora Johnson | 7.60 |
|
Hersey @ Fremd — Tue Jan 20, 2026
Frosh/Soph UNEVEN BARS
|
|||
| 1 | Hersey | Alaina Paschalis | 6.80 |
| 2 | Hersey | Savannah Droll | 5.75 |
| 3 | Hersey | Cora Johnson | 4.80 |
| 4 | Fremd | Riya Chougule | 4.50 |
| 5 | Hersey | Caroline Szewcul | 4.35 |
| 6 | Fremd | Adele Gilbert | 4.25 |
| 7 | Fremd | Lily Sheridan | 4.10 |
| 8 | Fremd | Kate You | 3.80 |
|
Hersey @ Fremd — Tue Jan 20, 2026
Frosh/Soph BALANCE BEAM
|
|||
| 1 | Hersey | Savannah Droll | 7.80 |
| 2 | Hersey | Alaina Paschalis | 7.30 |
| 3 | Fremd | Ashley Wood | 7.15 |
| 4 | Fremd | Teagan Pryor | 7.10 |
| 5 | Hersey | Caroline Szewcul | 6.50 |
| 6 | Fremd | Kate You | 6.10 |
| 7 | Fremd | Adele Gilbert | 5.20 |
| 8 | Hersey | Camilla Dabros | 3.95 |
|
Hersey @ Fremd — Tue Jan 20, 2026
Frosh/Soph FLOOR EXERCISE
|
|||
| 1 | Hersey | Savannah Droll | 7.70 |
| 2 | Fremd | Ashley Wood | 7.05 |
| 3 | Hersey | Camilla Dabros | 7.00 |
| 4 | Hersey | Cora Johnson | 6.30 |
| 5 | Fremd | Katie Kim | 6.25 |
| 6 | Fremd | Lily Sheridan | 5.20 |
| 7 | Fremd | Violet Bachmann | 5.10 |
| 8 | Hersey | fiona camardo | 2.40 |
|
Hersey @ Fremd — Tue Jan 20, 2026
Frosh/Soph ALL AROUND
|
|||
| 1 | Hersey | Savannah Droll | 29.60 |
|
Judges
|
||||||||
| V, FX | Bennett | |||||||
| UB, BB | Myers | |||||||