Sun Prairie vs Janesville Craig — Thu Jan 12, 2023
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Sun Prairie | 34.825 | 32.300 | 35.450 | 35.425 | 138.000 |
2 | Janesville Craig | 32.900 | 32.250 | 34.650 | 32.025 | 131.825 |
Sun Prairie vs Janesville Craig — Thu Jan 12, 2023
Varsity VAULT
|
|||
1 | Sun Prairie | Martha Guelker | 9.025 |
2 | Sun Prairie | Avery Greenberg | 8.700 |
3T | Janesville Craig | Charli DeGarmo | 8.550 |
3T | Sun Prairie | Elizabeth Schaefer | 8.550 |
3T | Sun Prairie | Audrey Seefeld | 8.550 |
6 | Sun Prairie | Isabel Yamoah | 8.525 |
7 | Janesville Craig | Rya Arreazola | 8.500 |
8 | Janesville Craig | Kaylea Malovrh | 8.000 |
9 | Janesville Craig | Annabelle Hundt | 7.850 |
10 | Janesville Craig | Sophie Coulter | 7.500 |
Sun Prairie vs Janesville Craig — Thu Jan 12, 2023
Varsity UNEVEN BARS
|
|||
1 | Janesville Craig | Alexis Hanson | 9.05 |
2 | Sun Prairie | Avery Greenberg | 8.75 |
3 | Sun Prairie | Sofia Clark | 8.15 |
4 | Janesville Craig | Charli DeGarmo | 8.10 |
5 | Janesville Craig | Rya Arreazola | 7.85 |
6 | Sun Prairie | Isabel Yamoah | 7.80 |
7 | Sun Prairie | Audrey Seefeld | 7.60 |
8 | Janesville Craig | Kaylea Malovrh | 7.25 |
9 | Sun Prairie | Jaeli Murray | 7.20 |
10 | Janesville Craig | Annabelle Hundt | 7.10 |
Sun Prairie vs Janesville Craig — Thu Jan 12, 2023
Varsity BALANCE BEAM
|
|||
1 | Janesville Craig | Charli DeGarmo | 9.35 |
2 | Sun Prairie | Sofia Clark | 9.30 |
3 | Sun Prairie | Elizabeth Schaefer | 8.95 |
4 | Sun Prairie | Avery Greenberg | 8.85 |
5T | Janesville Craig | Rya Arreazola | 8.80 |
5T | Janesville Craig | Alexis Hanson | 8.80 |
7 | Sun Prairie | Martha Guelker | 8.35 |
8 | Sun Prairie | Audrey Seefeld | 8.10 |
9 | Janesville Craig | Kaylea Malovrh | 7.70 |
10 | Janesville Craig | Annabelle Hundt | 7.50 |
Sun Prairie vs Janesville Craig — Thu Jan 12, 2023
Varsity FLOOR EXERCISE
|
|||
1 | Sun Prairie | Sofia Clark | 9.100 |
2 | Sun Prairie | Martha Guelker | 8.950 |
3 | Sun Prairie | Audrey Seefeld | 8.800 |
4 | Sun Prairie | Avery Greenberg | 8.575 |
5 | Janesville Craig | Rya Arreazola | 8.350 |
6 | Janesville Craig | Charli DeGarmo | 8.000 |
7 | Janesville Craig | Kaylea Malovrh | 7.975 |
8 | Janesville Craig | Annabelle Hundt | 7.700 |
9 | Sun Prairie | Kylee Haak | 7.375 |
10 | Janesville Craig | Kaylin Delgado | 6.900 |
Sun Prairie vs Janesville Craig — Thu Jan 12, 2023
Varsity ALL AROUND
|
|||
1 | Sun Prairie | Avery Greenberg | 34.875 |
2 | Janesville Craig | Charli DeGarmo | 34.000 |
3 | Janesville Craig | Rya Arreazola | 33.500 |
4 | Sun Prairie | Audrey Seefeld | 33.050 |
5 | Janesville Craig | Kaylea Malovrh | 30.925 |
6 | Janesville Craig | Annabelle Hundt | 30.150 |