
|
Stevenson/Lake Zurich/Lakes — Tue Dec 17, 2024
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | D117 Antioch/Lakes Co-op | 33.70 | 31.75 | 32.75 | 32.00 | 130.20 |
| 2 | Lake Zurich | 34.15 | 32.90 | 31.05 | 30.15 | 128.25 |
| 3 | Stevenson | 32.65 | 32.45 | 29.00 | 33.55 | 127.65 |
|
Stevenson/Lake Zurich/Lakes — Tue Dec 17, 2024
Varsity VAULT
|
|||
| 1 | Lake Zurich | Mia McHugh | 9.15 |
| 2T | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.50 |
| 2T | D117 Antioch/Lakes Co-op | Leah Ortega | 8.50 |
| 2T | Lake Zurich | Laila Shaf | 8.50 |
| 5 | Lake Zurich | Parvana Gireesh | 8.45 |
| 6 | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.40 |
| 7T | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.30 |
| 7T | Stevenson | Addi Vago | 8.30 |
| 9T | D117 Antioch/Lakes Co-op | Violet Crary | 8.25 |
| 9T | Stevenson | Elisabeth Garcia | 8.25 |
| 11 | Stevenson | Clara Cavalcanti | 8.15 |
| 12 | Lake Zurich | Anne Hoxmeier | 8.05 |
| 13 | Stevenson | Sophia Gibson | 7.95 |
| 14 | Lake Zurich | Alayna Woitel | 7.85 |
| 15 | Stevenson | Kate Staub | 7.80 |
|
Stevenson/Lake Zurich/Lakes — Tue Dec 17, 2024
Varsity UNEVEN BARS
|
|||
| 1 | Lake Zurich | Mia McHugh | 9.35 |
| 2 | Stevenson | Kate Staub | 8.65 |
| 3 | Lake Zurich | Natalie Yoon | 8.60 |
| 4 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.50 |
| 5 | Stevenson | Clara Cavalcanti | 8.45 |
| 6 | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.25 |
| 7 | Lake Zurich | Laila Shaf | 7.75 |
| 8 | Stevenson | Jamie Knuth | 7.70 |
| 9 | Stevenson | Sophia Gibson | 7.65 |
| 10 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 7.60 |
| 11 | Stevenson | Addi Vago | 7.45 |
| 12 | D117 Antioch/Lakes Co-op | Leah Ortega | 7.40 |
| 13 | Lake Zurich | Parvana Gireesh | 7.20 |
| 14 | Lake Zurich | Anne Hoxmeier | 6.95 |
| 15 | D117 Antioch/Lakes Co-op | Violet Crary | 6.40 |
|
Stevenson/Lake Zurich/Lakes — Tue Dec 17, 2024
Varsity BALANCE BEAM
|
|||
| 1 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.65 |
| 2 | Lake Zurich | Mia McHugh | 8.60 |
| 3 | D117 Antioch/Lakes Co-op | Violet Crary | 8.20 |
| 4 | Lake Zurich | Natalie Yoon | 8.15 |
| 5 | Stevenson | Kate Staub | 8.10 |
| 6 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.05 |
| 7 | D117 Antioch/Lakes Co-op | Evelyn Perna | 7.85 |
| 8 | D117 Antioch/Lakes Co-op | Leah Ortega | 7.55 |
| 9 | Lake Zurich | Parvana Gireesh | 7.40 |
| 10 | Stevenson | Clara Cavalcanti | 7.25 |
| 11 | Stevenson | Sophia Gibson | 7.10 |
| 12 | Lake Zurich | Anne Hoxmeier | 6.90 |
| 13 | Stevenson | Elisabeth Garcia | 6.55 |
| 14 | Stevenson | Addi Vago | 6.10 |
| 15 | Lake Zurich | Laila Shaf | 5.85 |
|
Stevenson/Lake Zurich/Lakes — Tue Dec 17, 2024
Varsity FLOOR EXERCISE
|
|||
| 1 | Stevenson | Kate Staub | 9.35 |
| 2 | D117 Antioch/Lakes Co-op | Evelyn Perna | 9.25 |
| 3 | Lake Zurich | Mia McHugh | 8.70 |
| 4 | Stevenson | Clara Cavalcanti | 8.50 |
| 5 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.30 |
| 6 | Lake Zurich | Parvana Gireesh | 8.25 |
| 7 | Stevenson | Elisabeth Garcia | 7.90 |
| 8 | Stevenson | Sophia Gibson | 7.80 |
| 9 | Stevenson | Maggie Polatsek | 7.75 |
| 10 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 7.25 |
| 11 | D117 Antioch/Lakes Co-op | Leah Ortega | 7.20 |
| 12 | Lake Zurich | Laila Shaf | 7.15 |
| 13 | D117 Antioch/Lakes Co-op | Violet Crary | 6.50 |
| 14 | Lake Zurich | Alayna Woitel | 6.05 |
|
Stevenson/Lake Zurich/Lakes — Tue Dec 17, 2024
Varsity ALL AROUND
|
|||
| 1 | Lake Zurich | Mia McHugh | 35.80 |
| 2 | D117 Antioch/Lakes Co-op | Julia Blasinski | 33.95 |
| 3 | Stevenson | Kate Staub | 33.90 |
| 4 | D117 Antioch/Lakes Co-op | Evelyn Perna | 33.75 |
| 5 | Stevenson | Clara Cavalcanti | 32.35 |
| 6 | Lake Zurich | Parvana Gireesh | 31.30 |
| 7 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 31.20 |
| 8 | D117 Antioch/Lakes Co-op | Leah Ortega | 30.65 |
| 9 | Stevenson | Sophia Gibson | 30.50 |
| 10 | D117 Antioch/Lakes Co-op | Violet Crary | 29.35 |
| 11 | Lake Zurich | Laila Shaf | 29.25 |