
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Palatine | 16.40 | 18.40 | 15.50 | 18.50 | 16.10 | 14.20 | 99.10 |
| 2 | Schaumburg | 15.60 | 14.00 | 11.50 | 17.90 | 14.10 | 12.30 | 85.40 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Palatine | Tyler Hoekstra | 6.40 |
| 2 | Schaumburg | Andrew Darby | 6.20 |
| 3 | Palatine | Brandon Collantes | 5.30 |
| 4 | Schaumburg | Kaiden Creighton | 4.80 |
| 5 | Palatine | Nathan Naval | 4.70 |
| 6 | Schaumburg | Alexander Karnafel | 4.60 |
| 7 | Palatine | Anthony Cardona Ortega | 4.00 |
| 8 | Palatine | Bilguun Javkhlan | 3.90 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV POMMEL HORSE
|
|||
| 1 | Palatine | Bilguun Javkhlan | 6.70 |
| 2 | Palatine | Anthony Cardona Ortega | 6.20 |
| 3 | Palatine | Nathan Naval | 5.50 |
| 4 | Palatine | Tyler Hoekstra | 4.90 |
| 5 | Schaumburg | Andrew Darby | 4.80 |
| 6 | Schaumburg | Kaiden Creighton | 4.70 |
| 7 | Schaumburg | Alexander Karnafel | 4.50 |
| 8 | Palatine | Brandon Collantes | 4.30 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV STILL RINGS
|
|||
| 1 | Palatine | Anthony Cardona Ortega | 5.30 |
| 2 | Palatine | Brandon Collantes | 5.20 |
| 3 | Palatine | Bilguun Javkhlan | 5.00 |
| 4 | Palatine | Nathan Naval | 4.50 |
| 5 | Schaumburg | Kaiden Creighton | 4.30 |
| 6 | Schaumburg | Andrew Darby | 4.20 |
| 7 | Schaumburg | Alexander Karnafel | 3.00 |
| 8 | Palatine | Tyler Hoekstra | 1.70 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV VAULT
|
|||
| 1 | Palatine | Tyler Hoekstra | 6.40 |
| 2 | Palatine | Brandon Collantes | 6.20 |
| 3 | Schaumburg | Andrew Darby | 6.10 |
| 4 | Schaumburg | Kaiden Creighton | 6.00 |
| 5 | Palatine | Bilguun Javkhlan | 5.90 |
| 6 | Schaumburg | Alexander Karnafel | 5.80 |
| 7 | Palatine | Anthony Cardona Ortega | 5.50 |
| 8 | Palatine | Nathan Naval | 5.40 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV PARALLEL BARS
|
|||
| 1 | Schaumburg | Andrew Darby | 5.80 |
| 2 | Palatine | Anthony Cardona Ortega | 5.70 |
| 3 | Palatine | Tyler Hoekstra | 5.60 |
| 4 | Palatine | Nathan Naval | 4.80 |
| 5 | Palatine | Brandon Collantes | 4.60 |
| 6 | Schaumburg | Kaiden Creighton | 4.30 |
| 7 | Palatine | Bilguun Javkhlan | 4.10 |
| 8 | Schaumburg | Alexander Karnafel | 4.00 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Palatine | Nathan Naval | 4.90 |
| 2 | Palatine | Anthony Cardona Ortega | 4.80 |
| 3T | Palatine | Brandon Collantes | 4.50 |
| 3T | Schaumburg | Andrew Darby | 4.50 |
| 5 | Palatine | Tyler Hoekstra | 4.10 |
| 6 | Schaumburg | Alexander Karnafel | 4.00 |
| 7 | Palatine | Bilguun Javkhlan | 3.90 |
| 8 | Schaumburg | Kaiden Creighton | 3.80 |
|
Palatine @ Schaumburg — Wed Apr 08, 2026
JV ALL AROUND
|
|||
| 1 | Schaumburg | Andrew Darby | 31.60 |
| 2 | Palatine | Anthony Cardona Ortega | 31.50 |
| 3 | Palatine | Brandon Collantes | 30.10 |
| 4 | Palatine | Nathan Naval | 29.80 |
| 5 | Palatine | Bilguun Javkhlan | 29.50 |
| 6 | Palatine | Tyler Hoekstra | 29.10 |
| 7 | Schaumburg | Kaiden Creighton | 27.90 |
| 8 | Schaumburg | Alexander Karnafel | 25.90 |