President's Cup — Sat Mar 04, 2023
Freshman TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Wheaton Co-Op | 11.40 | 9.00 | 11.70 | 16.10 | 10.70 | 7.80 | 66.70 |
2 | Buffalo Grove | 10.20 | 8.00 | 12.60 | 16.00 | 9.10 | 9.80 | 65.70 |
3 | Schaumburg | 7.20 | 7.80 | 10.70 | 14.60 | 8.10 | 4.50 | 52.90 |
4 | Glenbrook North | 6.90 | 8.00 | 9.10 | 11.30 | 4.20 | 4.50 | 44.00 |
5 | Lake Park | 5.80 | 6.80 | 4.10 | 6.10 | 6.70 | 4.40 | 33.90 |
6 | Fremd | 3.90 | 5.30 | 5.30 | 10.10 | 3.70 | 3.30 | 31.60 |
7 | Hoffman Estates | 9.70 | 9.70 |
President's Cup — Sat Mar 04, 2023
Freshman FLOOR EXERCISE
|
|||
1 | Lake Park | Patrick Paulish | 5.80 |
2 | Wheaton Co-Op | Cayden Tran | 4.70 |
3 | Buffalo Grove | David Panea | 4.50 |
4 | Wheaton Co-Op | Jayden Tran | 3.40 |
5 | Wheaton Co-Op | Maddox Kermend | 3.30 |
6 | Schaumburg | Christopher Vasquez | 3.20 |
7 | Wheaton Co-Op | Caden Cahill | 3.10 |
8 | Buffalo Grove | Alex Yuen | 3.00 |
9 | Buffalo Grove | Nathan cone | 2.70 |
10T | Fremd | AJ Lynch | 2.60 |
10T | Glenbrook North | Charles Siau | 2.60 |
12 | Buffalo Grove | Benny Stoia | 2.40 |
13 | Glenbrook North | Jordan Mokhtarian | 2.30 |
14T | Glenbrook North | Albert Pace | 2.00 |
14T | Schaumburg | Rami Massah | 2.00 |
14T | Schaumburg | David Pyzowski | 2.00 |
17 | Schaumburg | Joseph Tunquist | 1.40 |
18 | Fremd | Maxwell Wagner | 1.30 |
President's Cup — Sat Mar 04, 2023
Freshman POMMEL HORSE
|
||||||||
1 | Lake Park | Patrick Paulish | 4.80 | 10T | Glenbrook North | Albert Pace | 2.40 | |
2 | Wheaton Co-Op | Caden Cahill | 3.40 | 12T | Buffalo Grove | Thomas Woodard | 2.30 | |
3 | Schaumburg | Christopher Vasquez | 3.30 | 12T | Schaumburg | Rami Massah | 2.30 | |
4 | Glenbrook North | Charles Siau | 3.20 | 14T | Buffalo Grove | Jaydon Young | 2.20 | |
5 | Buffalo Grove | Alex Yuen | 3.00 | 14T | Schaumburg | Roy Marina | 2.20 | |
6T | Wheaton Co-Op | Maddox Kermend | 2.80 | 14T | Schaumburg | Joseph Tunquist | 2.20 | |
6T | Wheaton Co-Op | Jayden Tran | 2.80 | 17 | Lake Park | Anthony Lekakis | 2.00 | |
8 | Buffalo Grove | David Panea | 2.70 | 18T | Fremd | Brandon Collantes | 1.80 | |
9 | Wheaton Co-Op | Cayden Tran | 2.60 | 18T | Fremd | Maxwell Wagner | 1.80 | |
10T | Glenbrook North | Jordan Mokhtarian | 2.40 | 20 | Fremd | AJ Lynch | 1.70 |
President's Cup — Sat Mar 04, 2023
Freshman STILL RINGS
|
|||
1 | Buffalo Grove | David Panea | 4.60 |
2T | Glenbrook North | Charles Siau | 4.10 |
2T | Lake Park | Patrick Paulish | 4.10 |
2T | Wheaton Co-Op | Maddox Kermend | 4.10 |
5T | Buffalo Grove | Egor Karpovich | 4.00 |
5T | Buffalo Grove | Benny Stoia | 4.00 |
5T | Wheaton Co-Op | Cayden Tran | 4.00 |
8 | Schaumburg | Christopher Vasquez | 3.80 |
9 | Buffalo Grove | Ihor Nazarko | 3.70 |
10 | Wheaton Co-Op | Caden Cahill | 3.60 |
11 | Schaumburg | Hadi Manasrah | 3.50 |
12 | Schaumburg | Rami Massah | 3.40 |
13T | Glenbrook North | Jordan Mokhtarian | 3.20 |
13T | Schaumburg | David Pyzowski | 3.20 |
13T | Wheaton Co-Op | Jayden Tran | 3.20 |
16 | Fremd | Maxwell Wagner | 2.70 |
17 | Fremd | AJ Lynch | 2.60 |
18 | Glenbrook North | Albert Pace | 1.80 |
President's Cup — Sat Mar 04, 2023
Freshman VAULT
|
|||
1T | Glenbrook North | Jordan Mokhtarian | 6.10 |
1T | Lake Park | Patrick Paulish | 6.10 |
3 | Wheaton Co-Op | Caden Cahill | 5.60 |
4 | Buffalo Grove | Benny Stoia | 5.50 |
5 | Hoffman Estates | Austin Van Hoose | 5.40 |
6T | Buffalo Grove | Ihor Nazarko | 5.30 |
6T | Fremd | AJ Lynch | 5.30 |
6T | Wheaton Co-Op | Christian Golliday | 5.30 |
9T | Buffalo Grove | David Panea | 5.20 |
9T | Glenbrook North | Albert Pace | 5.20 |
9T | Wheaton Co-Op | Maddox Kermend | 5.20 |
12T | Buffalo Grove | Alex Yuen | 5.00 |
12T | Schaumburg | Rami Massah | 5.00 |
14 | Wheaton Co-Op | Cayden Tran | 4.90 |
15T | Fremd | Maxwell Wagner | 4.80 |
15T | Schaumburg | David Pyzowski | 4.80 |
15T | Schaumburg | Christopher Vasquez | 4.80 |
18 | Schaumburg | Joseph Tunquist | 4.40 |
19 | Hoffman Estates | Max Bereziuk | 4.30 |
President's Cup — Sat Mar 04, 2023
Freshman PARALLEL BARS
|
|||
1 | Lake Park | Patrick Paulish | 4.80 |
2T | Buffalo Grove | David Panea | 3.60 |
2T | Wheaton Co-Op | Maddox Kermend | 3.60 |
2T | Wheaton Co-Op | Cayden Tran | 3.60 |
5 | Wheaton Co-Op | Caden Cahill | 3.50 |
6T | Buffalo Grove | Ihor Nazarko | 3.40 |
6T | Schaumburg | Christopher Vasquez | 3.40 |
8 | Schaumburg | David Pyzowski | 3.00 |
9T | Glenbrook North | Jordan Mokhtarian | 2.60 |
9T | Wheaton Co-Op | Andrew Langas | 2.60 |
11 | Fremd | AJ Lynch | 2.20 |
12 | Buffalo Grove | Benny Stoia | 2.10 |
13 | Buffalo Grove | Alex Yuen | 2.00 |
14 | Lake Park | Anthony Lekakis | 1.90 |
15 | Schaumburg | Hadi Manasrah | 1.70 |
16 | Glenbrook North | Albert Pace | 1.60 |
17 | Fremd | Maxwell Wagner | 1.50 |
President's Cup — Sat Mar 04, 2023
Freshman HORIZONTAL BAR
|
|||
1 | Lake Park | Patrick Paulish | 4.40 |
2 | Buffalo Grove | Ihor Nazarko | 3.70 |
3 | Buffalo Grove | David Panea | 3.30 |
4 | Wheaton Co-Op | Maddox Kermend | 3.00 |
5 | Buffalo Grove | Benny Stoia | 2.80 |
6 | Glenbrook North | Albert Pace | 2.70 |
7 | Schaumburg | Christopher Vasquez | 2.60 |
8 | Buffalo Grove | Egor Karpovich | 2.50 |
9T | Wheaton Co-Op | Christian Golliday | 2.40 |
9T | Wheaton Co-Op | Cayden Tran | 2.40 |
11 | Wheaton Co-Op | Caden Cahill | 2.00 |
12 | Schaumburg | David Pyzowski | 1.90 |
13T | Fremd | AJ Lynch | 1.80 |
13T | Glenbrook North | Jordan Mokhtarian | 1.80 |
15 | Fremd | Maxwell Wagner | 1.50 |
President's Cup — Sat Mar 04, 2023
Freshman ALL AROUND
|
|||
1 | Lake Park | Patrick Paulish | 30.00 |
2 | Buffalo Grove | David Panea | 23.90 |
3 | Wheaton Co-Op | Cayden Tran | 22.20 |
4 | Wheaton Co-Op | Maddox Kermend | 22.00 |
5 | Wheaton Co-Op | Caden Cahill | 21.20 |
6 | Schaumburg | Christopher Vasquez | 21.10 |
7 | Glenbrook North | Jordan Mokhtarian | 18.40 |
8 | Fremd | AJ Lynch | 16.20 |
9 | Glenbrook North | Albert Pace | 15.70 |
10 | Fremd | Maxwell Wagner | 13.60 |