
|
Dekalb Invite (oswego only) — Fri Dec 13, 2024
Varsity TEAM TOTALS
|
||||||
| V | UB | BB | FX | |||
| 1 | Oswego | 35.28 | 34.12 | 36.32 | 34.57 | 140.29 |
|
Dekalb Invite (oswego only) — Fri Dec 13, 2024
Varsity VAULT
|
|||
| 1 | Oswego | Ava Sullivan | 9.48 |
| 2 | Oswego | Sam Phillip | 9.20 |
| 3 | Oswego | Veda Haake | 8.45 |
| 4 | Oswego | Frani Schulte | 8.15 |
| 5 | Oswego | Frani Valenti | 8.00 |
|
Dekalb Invite (oswego only) — Fri Dec 13, 2024
Varsity UNEVEN BARS
|
|||
| 1 | Oswego | Sam Phillip | 8.82 |
| 2T | Oswego | Gabby Schulte | 8.45 |
| 2T | Oswego | Ava Sullivan | 8.45 |
| 4 | Oswego | Alenna Holden | 8.40 |
| 5 | Oswego | Veda Haake | 7.38 |
|
Dekalb Invite (oswego only) — Fri Dec 13, 2024
Varsity BALANCE BEAM
|
|||
| 1 | Oswego | Ava Sullivan | 9.38 |
| 2 | Oswego | Veda Haake | 9.30 |
| 3T | Oswego | Emily Kroll | 8.82 |
| 3T | Oswego | Sam Phillip | 8.82 |
| 5 | Oswego | Frani Schulte | 8.12 |
|
Dekalb Invite (oswego only) — Fri Dec 13, 2024
Varsity FLOOR EXERCISE
|
|||
| 1 | Oswego | Sam Phillip | 9.30 |
| 2 | Oswego | Ava Sullivan | 8.90 |
| 3 | Oswego | Gabby Schulte | 8.32 |
| 4 | Oswego | Emily Kroll | 8.05 |
| 5 | Oswego | Frani Schulte | 7.88 |
|
Dekalb Invite (oswego only) — Fri Dec 13, 2024
Varsity ALL AROUND
|
|||
| 1 | Oswego | Ava Sullivan | 36.21 |
| 2 | Oswego | Sam Phillip | 36.14 |