D211 Varsity Championship — Fri Apr 26, 2024
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Fremd | 24.75 | 15.45 | 23.70 | 25.45 | 24.25 | 17.95 | 131.55 |
2 | Conant | 25.00 | 19.30 | 18.20 | 24.10 | 22.85 | 17.20 | 126.65 |
3 | Hoffman Estates | 24.60 | 13.55 | 18.90 | 21.60 | 22.85 | 15.05 | 116.55 |
4 | Palatine | 24.95 | 15.35 | 19.00 | 21.20 | 21.40 | 14.10 | 116.00 |
5 | Schaumburg | 16.40 | 9.45 | 7.20 | 13.00 | 4.80 | 5.90 | 56.75 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity FLOOR EXERCISE
|
||||||||
1 | Conant | Matt Goolish | 8.75 | 11T | Palatine | Quinn Stojkovich | 8.00 | |
2 | Schaumburg | Ricky Baisler | 8.70 | 13 | Hoffman Estates | Isaac Bunay | 7.90 | |
3T | Fremd | Joseph Ferlita | 8.50 | 14T | Fremd | Johnny Truver | 7.70 | |
3T | Palatine | Colin VanderGiessen | 8.50 | 14T | Schaumburg | Keegan Creighton | 7.70 | |
5T | Hoffman Estates | Caden Leatherman | 8.45 | 16 | Conant | Dominic Samolinski | 7.40 | |
5T | Palatine | Dylan DePersia | 8.45 | 17 | Fremd | Jimmy Garthwait | 7.20 | |
7T | Fremd | Keishin Nakagawa | 8.25 | 18 | Conant | Donovan Stokes | 7.15 | |
7T | Hoffman Estates | Abdulbaseer Imtiaz | 8.25 | 19 | Hoffman Estates | Austin Van Hoose | 7.00 | |
9 | Conant | Kacper Paraniuk | 8.15 | 20 | Palatine | Frankie Annerino | 6.75 | |
10 | Conant | Danny Oliva | 8.10 | 21 | Hoffman Estates | Carlos Rojas-Gutierrez | 6.70 | |
11T | Fremd | Lukas Sciuckas | 8.00 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity POMMEL HORSE
|
||||||||
1 | Conant | Sanket Vyas | 7.70 | 12 | Palatine | Quinn Stojkovich | 4.60 | |
2 | Conant | George Izevkov | 6.55 | 13 | Fremd | Jimmy Garthwait | 4.55 | |
3 | Palatine | Tanish Mittal | 6.10 | 14 | Hoffman Estates | Abdulbaseer Imtiaz | 4.50 | |
4 | Fremd | Keishin Nakagawa | 5.45 | 15 | Conant | Matt Goolish | 4.40 | |
5 | Fremd | Lukas Sciuckas | 5.35 | 16T | Palatine | Christopher Salazar | 4.25 | |
6 | Schaumburg | Keegan Creighton | 5.20 | 16T | Schaumburg | Ricky Baisler | 4.25 | |
7 | Conant | Mateo Luna Espinosa | 5.05 | 18 | Hoffman Estates | Carlos Rojas-Gutierrez | 4.20 | |
8 | Hoffman Estates | Isaac Bunay | 4.85 | 19 | Hoffman Estates | Caden Leatherman | 4.00 | |
9 | Conant | Johnny Hofman | 4.70 | 20 | Hoffman Estates | Mohmmad Khasawneh | 3.70 | |
10T | Fremd | Joseph Ferlita | 4.65 | 21 | Fremd | Johnny Truver | 3.50 | |
10T | Palatine | Colin VanderGiessen | 4.65 | 22 | Palatine | Frankie Annerino | 3.35 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity STILL RINGS
|
||||||||
1 | Fremd | Joseph Ferlita | 8.85 | 11T | Hoffman Estates | Mohmmad Khasawneh | 6.05 | |
2 | Fremd | Lukas Sciuckas | 7.90 | 11T | Palatine | Quinn Stojkovich | 6.05 | |
3 | Schaumburg | Keegan Creighton | 7.20 | 14 | Conant | George Izevkov | 6.00 | |
4 | Fremd | Keishin Nakagawa | 6.95 | 15T | Conant | Donovan Stokes | 5.90 | |
5 | Palatine | Colin VanderGiessen | 6.80 | 15T | Palatine | Kunbi Aransiola | 5.90 | |
6 | Hoffman Estates | Caden Leatherman | 6.55 | 17T | Hoffman Estates | Isaac Bunay | 5.80 | |
7 | Fremd | Johnny Truver | 6.35 | 17T | Hoffman Estates | Carlos Rojas-Gutierrez | 5.80 | |
8 | Hoffman Estates | Abdulbaseer Imtiaz | 6.30 | 19 | Conant | Kacper Paraniuk | 5.65 | |
9T | Conant | Matt Goolish | 6.15 | 20 | Palatine | Christopher Salazar | 4.70 | |
9T | Palatine | Tanish Mittal | 6.15 | 21 | Fremd | Jimmy Garthwait | 3.55 | |
11T | Conant | Johnny Hofman | 6.05 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity VAULT
|
||||||||
1 | Conant | Matt Goolish | 8.80 | 12 | Schaumburg | Keegan Creighton | 6.60 | |
2T | Conant | Luke Moeller | 8.60 | 13T | Fremd | Johnny Truver | 6.50 | |
2T | Fremd | Joseph Ferlita | 8.60 | 13T | Palatine | Quinn Stojkovich | 6.50 | |
4 | Fremd | Keishin Nakagawa | 8.50 | 15T | Fremd | Jimmy Garthwait | 6.45 | |
5T | Fremd | Lukas Sciuckas | 8.35 | 15T | Hoffman Estates | Carlos Rojas-Gutierrez | 6.45 | |
5T | Palatine | Colin VanderGiessen | 8.35 | 17T | Conant | Dominic Samolinski | 6.40 | |
7 | Hoffman Estates | Abdulbaseer Imtiaz | 8.20 | 17T | Schaumburg | Ricky Baisler | 6.40 | |
8T | Conant | Danny Oliva | 6.70 | 19T | Palatine | Frankie Annerino | 6.35 | |
8T | Conant | Sanket Vyas | 6.70 | 19T | Palatine | Kunbi Aransiola | 6.35 | |
8T | Hoffman Estates | Isaac Bunay | 6.70 | 21 | Hoffman Estates | Austin Van Hoose | 6.05 | |
8T | Hoffman Estates | Caden Leatherman | 6.70 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity PARALLEL BARS
|
||||||||
1 | Fremd | Lukas Sciuckas | 8.55 | 10T | Hoffman Estates | Carlos Rojas-Gutierrez | 7.15 | |
2 | Palatine | Colin VanderGiessen | 8.50 | 12 | Hoffman Estates | Mohmmad Khasawneh | 7.00 | |
3 | Fremd | Joseph Ferlita | 8.45 | 13 | Palatine | Christopher Salazar | 6.95 | |
4 | Conant | Matt Goolish | 8.00 | 14 | Fremd | Keishin Nakagawa | 6.90 | |
5 | Hoffman Estates | Isaac Bunay | 7.95 | 15T | Conant | George Izevkov | 6.85 | |
6 | Conant | Mateo Luna Espinosa | 7.70 | 15T | Conant | Dominic Samolinski | 6.85 | |
7T | Hoffman Estates | Abdulbaseer Imtiaz | 7.45 | 17 | Fremd | Jimmy Garthwait | 6.60 | |
7T | Hoffman Estates | Caden Leatherman | 7.45 | 18 | Palatine | Kunbi Aransiola | 5.95 | |
9 | Fremd | Johnny Truver | 7.25 | 19 | Palatine | Frankie Annerino | 5.90 | |
10T | Conant | Kacper Paraniuk | 7.15 | 20 | Schaumburg | Keegan Creighton | 4.80 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity HORIZONTAL BAR
|
||||||||
1 | Palatine | Colin VanderGiessen | 6.70 | 11 | Conant | Johnny Hofman | 5.10 | |
2 | Fremd | Lukas Sciuckas | 6.55 | 12 | Fremd | Johnny Truver | 4.65 | |
3 | Conant | Sanket Vyas | 6.20 | 13 | Palatine | Christopher Salazar | 4.40 | |
4 | Schaumburg | Keegan Creighton | 5.90 | 14 | Hoffman Estates | Carlos Rojas-Gutierrez | 4.25 | |
5 | Fremd | Joseph Ferlita | 5.80 | 15 | Hoffman Estates | Abdulbaseer Imtiaz | 3.90 | |
6 | Conant | Kacper Paraniuk | 5.65 | 16 | Conant | Matt Goolish | 3.40 | |
7T | Fremd | Keishin Nakagawa | 5.60 | 17 | Palatine | Frankie Annerino | 3.00 | |
7T | Hoffman Estates | Caden Leatherman | 5.60 | 18 | Fremd | Jimmy Garthwait | 2.65 | |
9 | Conant | Luke Moeller | 5.35 | 19 | Palatine | Kunbi Aransiola | 2.25 | |
10 | Hoffman Estates | Isaac Bunay | 5.20 | 20 | Hoffman Estates | Austin Van Hoose | 1.05 |
D211 Varsity Championship — Fri Apr 26, 2024
Varsity ALL AROUND
|
|||
1 | Fremd | Joseph Ferlita | 44.85 |
2 | Fremd | Lukas Sciuckas | 44.70 |
3 | Palatine | Colin VanderGiessen | 43.50 |
4 | Fremd | Keishin Nakagawa | 41.65 |
5 | Conant | Matt Goolish | 39.50 |
6 | Hoffman Estates | Caden Leatherman | 38.75 |
7 | Hoffman Estates | Abdulbaseer Imtiaz | 38.60 |
8 | Hoffman Estates | Isaac Bunay | 38.40 |
9 | Schaumburg | Keegan Creighton | 37.40 |
10 | Fremd | Johnny Truver | 35.95 |
11 | Hoffman Estates | Carlos Rojas-Gutierrez | 34.55 |
12 | Fremd | Jimmy Garthwait | 31.00 |
13 | Palatine | Tanish Mittal | 12.25 |