
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Fremd | 24.75 | 15.45 | 23.70 | 25.45 | 24.25 | 17.95 | 131.55 |
| 2 | Conant | 25.00 | 19.30 | 18.20 | 24.10 | 22.85 | 17.20 | 126.65 |
| 3 | Hoffman Estates | 24.60 | 13.55 | 18.90 | 21.60 | 22.85 | 15.05 | 116.55 |
| 4 | Palatine | 24.95 | 15.35 | 19.00 | 21.20 | 21.40 | 14.10 | 116.00 |
| 5 | Schaumburg | 16.40 | 9.45 | 7.20 | 13.00 | 4.80 | 5.90 | 56.75 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity FLOOR EXERCISE
|
|||
| 1 | Conant | Matt Goolish | 8.75 |
| 2 | Schaumburg | Ricky Baisler | 8.70 |
| 3T | Fremd | Joseph Ferlita | 8.50 |
| 3T | Palatine | Colin VanderGiessen | 8.50 |
| 5T | Palatine | Dylan DePersia | 8.45 |
| 7T | Fremd | Keishin Nakagawa | 8.25 |
| 9 | Conant | Kacper Paraniuk | 8.15 |
| 10 | Conant | Danny Oliva | 8.10 |
| 11T | Fremd | Lukas Sciuckas | 8.00 |
| 11T | Palatine | Quinn Stojkovich | 8.00 |
| 14T | Fremd | Johnny Truver | 7.70 |
| 14T | Schaumburg | Keegan Creighton | 7.70 |
| 16 | Conant | Dominic Samolinski | 7.40 |
| 17 | Fremd | Jimmy Garthwait | 7.20 |
| 18 | Conant | Donovan Stokes | 7.15 |
| 19 | Hoffman Estates | Austin Van Hoose | 7.00 |
| 20 | Palatine | Frankie Annerino | 6.75 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity POMMEL HORSE
|
|||
| 1 | Conant | Sanket Vyas | 7.70 |
| 2 | Conant | George Izevkov | 6.55 |
| 3 | Palatine | Tanish Mittal | 6.10 |
| 4 | Fremd | Keishin Nakagawa | 5.45 |
| 5 | Fremd | Lukas Sciuckas | 5.35 |
| 6 | Schaumburg | Keegan Creighton | 5.20 |
| 7 | Conant | Mateo Luna Espinosa | 5.05 |
| 9 | Conant | Johnny Hofman | 4.70 |
| 10T | Fremd | Joseph Ferlita | 4.65 |
| 10T | Palatine | Colin VanderGiessen | 4.65 |
| 12 | Palatine | Quinn Stojkovich | 4.60 |
| 13 | Fremd | Jimmy Garthwait | 4.55 |
| 15 | Conant | Matt Goolish | 4.40 |
| 16T | Palatine | Christopher Salazar | 4.25 |
| 16T | Schaumburg | Ricky Baisler | 4.25 |
| 21 | Fremd | Johnny Truver | 3.50 |
| 22 | Palatine | Frankie Annerino | 3.35 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity STILL RINGS
|
|||
| 1 | Fremd | Joseph Ferlita | 8.85 |
| 2 | Fremd | Lukas Sciuckas | 7.90 |
| 3 | Schaumburg | Keegan Creighton | 7.20 |
| 4 | Fremd | Keishin Nakagawa | 6.95 |
| 5 | Palatine | Colin VanderGiessen | 6.80 |
| 7 | Fremd | Johnny Truver | 6.35 |
| 9T | Conant | Matt Goolish | 6.15 |
| 9T | Palatine | Tanish Mittal | 6.15 |
| 11T | Conant | Johnny Hofman | 6.05 |
| 11T | Palatine | Quinn Stojkovich | 6.05 |
| 14 | Conant | George Izevkov | 6.00 |
| 15T | Conant | Donovan Stokes | 5.90 |
| 15T | Palatine | Kunbi Aransiola | 5.90 |
| 19 | Conant | Kacper Paraniuk | 5.65 |
| 20 | Palatine | Christopher Salazar | 4.70 |
| 21 | Fremd | Jimmy Garthwait | 3.55 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity VAULT
|
|||
| 1 | Conant | Matt Goolish | 8.80 |
| 2T | Conant | Luke Moeller | 8.60 |
| 2T | Fremd | Joseph Ferlita | 8.60 |
| 4 | Fremd | Keishin Nakagawa | 8.50 |
| 5T | Fremd | Lukas Sciuckas | 8.35 |
| 5T | Palatine | Colin VanderGiessen | 8.35 |
| 8T | Conant | Danny Oliva | 6.70 |
| 8T | Conant | Sanket Vyas | 6.70 |
| 12 | Schaumburg | Keegan Creighton | 6.60 |
| 13T | Fremd | Johnny Truver | 6.50 |
| 13T | Palatine | Quinn Stojkovich | 6.50 |
| 15T | Fremd | Jimmy Garthwait | 6.45 |
| 17T | Conant | Dominic Samolinski | 6.40 |
| 17T | Schaumburg | Ricky Baisler | 6.40 |
| 19T | Palatine | Frankie Annerino | 6.35 |
| 19T | Palatine | Kunbi Aransiola | 6.35 |
| 21 | Hoffman Estates | Austin Van Hoose | 6.05 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity PARALLEL BARS
|
|||
| 1 | Fremd | Lukas Sciuckas | 8.55 |
| 2 | Palatine | Colin VanderGiessen | 8.50 |
| 3 | Fremd | Joseph Ferlita | 8.45 |
| 4 | Conant | Matt Goolish | 8.00 |
| 6 | Conant | Mateo Luna Espinosa | 7.70 |
| 9 | Fremd | Johnny Truver | 7.25 |
| 10T | Conant | Kacper Paraniuk | 7.15 |
| 13 | Palatine | Christopher Salazar | 6.95 |
| 14 | Fremd | Keishin Nakagawa | 6.90 |
| 15T | Conant | George Izevkov | 6.85 |
| 15T | Conant | Dominic Samolinski | 6.85 |
| 17 | Fremd | Jimmy Garthwait | 6.60 |
| 18 | Palatine | Kunbi Aransiola | 5.95 |
| 19 | Palatine | Frankie Annerino | 5.90 |
| 20 | Schaumburg | Keegan Creighton | 4.80 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity HORIZONTAL BAR
|
|||
| 1 | Palatine | Colin VanderGiessen | 6.70 |
| 2 | Fremd | Lukas Sciuckas | 6.55 |
| 3 | Conant | Sanket Vyas | 6.20 |
| 4 | Schaumburg | Keegan Creighton | 5.90 |
| 5 | Fremd | Joseph Ferlita | 5.80 |
| 6 | Conant | Kacper Paraniuk | 5.65 |
| 7T | Fremd | Keishin Nakagawa | 5.60 |
| 9 | Conant | Luke Moeller | 5.35 |
| 11 | Conant | Johnny Hofman | 5.10 |
| 12 | Fremd | Johnny Truver | 4.65 |
| 13 | Palatine | Christopher Salazar | 4.40 |
| 16 | Conant | Matt Goolish | 3.40 |
| 17 | Palatine | Frankie Annerino | 3.00 |
| 18 | Fremd | Jimmy Garthwait | 2.65 |
| 19 | Palatine | Kunbi Aransiola | 2.25 |
| 20 | Hoffman Estates | Austin Van Hoose | 1.05 |
|
D211 Varsity Championship — Fri Apr 26, 2024
Varsity ALL AROUND
|
|||
| 1 | Fremd | Joseph Ferlita | 44.85 |
| 2 | Fremd | Lukas Sciuckas | 44.70 |
| 3 | Palatine | Colin VanderGiessen | 43.50 |
| 4 | Fremd | Keishin Nakagawa | 41.65 |
| 5 | Conant | Matt Goolish | 39.50 |
| 9 | Schaumburg | Keegan Creighton | 37.40 |
| 10 | Fremd | Johnny Truver | 35.95 |
| 12 | Fremd | Jimmy Garthwait | 31.00 |
| 13 | Palatine | Tanish Mittal | 12.25 |