Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Addision Trail / Willowbrook Co-Op | 25.60 | 21.30 | 23.80 | 26.50 | 22.70 | 22.50 | 142.40 |
2 | Hinsdale South | 21.60 | 17.80 | 17.20 | 19.50 | 17.80 | 13.10 | 107.00 |
3 | Hinsdale Central | 20.00 | 17.00 | 15.80 | 19.70 | 11.90 | 3.60 | 88.00 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Addision Trail / Willowbrook Co-Op | Jae Newman | 8.80 |
2 | Addision Trail / Willowbrook Co-Op | Danny Javier | 8.70 |
3 | Addision Trail / Willowbrook Co-Op | Sammy Feliciano | 8.10 |
4T | Addision Trail / Willowbrook Co-Op | Jax Chavez | 7.90 |
4T | Hinsdale South | Devioune Thompson | 7.90 |
6 | Hinsdale Central | Brady Mcdaniel | 7.20 |
7 | Addision Trail / Willowbrook Co-Op | Jackson Flebbe | 7.00 |
8 | Hinsdale South | Brody Hallman | 6.90 |
9 | Hinsdale South | Kenwan Johnson | 6.80 |
10 | Hinsdale Central | Sachin Ahuja | 6.60 |
11 | Hinsdale South | Patrick Thomas | 6.50 |
12 | Hinsdale Central | Jacob Truong | 6.20 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity POMMEL HORSE
|
|||
1 | Addision Trail / Willowbrook Co-Op | Jacob Seremak | 7.30 |
2T | Addision Trail / Willowbrook Co-Op | Danny Javier | 7.00 |
2T | Addision Trail / Willowbrook Co-Op | Jae Newman | 7.00 |
4 | Hinsdale Central | Jacob Truong | 6.50 |
5T | Addision Trail / Willowbrook Co-Op | Dante Gomez | 6.20 |
5T | Addision Trail / Willowbrook Co-Op | Jose Ulloa | 6.20 |
7T | Hinsdale Central | Brady Mcdaniel | 6.10 |
7T | Hinsdale South | Jimmy Martin | 6.10 |
9 | Hinsdale South | Patrick Thomas | 5.90 |
10 | Hinsdale South | Devioune Thompson | 5.80 |
11 | Hinsdale South | Brody Hallman | 5.70 |
12 | Hinsdale Central | Logan Deleon | 4.40 |
13T | Hinsdale Central | Lance Delapena | 3.10 |
13T | Hinsdale South | John Strahanoski | 3.10 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity STILL RINGS
|
|||
1 | Addision Trail / Willowbrook Co-Op | Danny Javier | 8.60 |
2 | Addision Trail / Willowbrook Co-Op | Jae Newman | 8.10 |
3 | Addision Trail / Willowbrook Co-Op | Jacob Seremak | 7.10 |
4 | Hinsdale Central | Sachin Ahuja | 7.00 |
5 | Addision Trail / Willowbrook Co-Op | Jose Ulloa | 6.50 |
6 | Addision Trail / Willowbrook Co-Op | Sammy Feliciano | 6.30 |
7 | Hinsdale South | Devioune Thompson | 6.00 |
8 | Hinsdale Central | Brady Mcdaniel | 5.80 |
9T | Hinsdale South | Jimmy Martin | 5.60 |
9T | Hinsdale South | John Strahanoski | 5.60 |
11 | Hinsdale South | David Strahanoski | 4.50 |
12 | Hinsdale Central | Logan Deleon | 3.00 |
13 | Hinsdale Central | Lance Delapena | 2.50 |
14 | Hinsdale South | Chris Eiers | 1.40 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity VAULT
|
|||
1 | Addision Trail / Willowbrook Co-Op | Danny Javier | 9.50 |
2 | Addision Trail / Willowbrook Co-Op | Jae Newman | 8.80 |
3 | Addision Trail / Willowbrook Co-Op | Jax Chavez | 8.20 |
4 | Hinsdale Central | Jacob Truong | 6.80 |
5T | Hinsdale Central | Logan Deleon | 6.60 |
5T | Hinsdale South | Devioune Thompson | 6.60 |
7 | Hinsdale South | Kenwan Johnson | 6.50 |
8T | Addision Trail / Willowbrook Co-Op | Jackson Flebbe | 6.40 |
8T | Hinsdale South | Brody Hallman | 6.40 |
10 | Hinsdale Central | Brady Mcdaniel | 6.30 |
11T | Addision Trail / Willowbrook Co-Op | Sammy Feliciano | 6.20 |
11T | Hinsdale Central | Sachin Ahuja | 6.20 |
11T | Hinsdale Central | Lance Delapena | 6.20 |
11T | Hinsdale South | John Strahanoski | 6.20 |
15 | Hinsdale South | Patrick Thomas | 6.10 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity PARALLEL BARS
|
|||
1 | Addision Trail / Willowbrook Co-Op | Danny Javier | 8.70 |
2 | Addision Trail / Willowbrook Co-Op | Jae Newman | 7.70 |
3 | Hinsdale South | Devioune Thompson | 6.80 |
4 | Addision Trail / Willowbrook Co-Op | Jacob Seremak | 6.30 |
5 | Hinsdale South | Jimmy Martin | 6.00 |
6 | Addision Trail / Willowbrook Co-Op | Dante Gomez | 5.70 |
7 | Hinsdale Central | Brady Mcdaniel | 5.30 |
8 | Hinsdale South | John Strahanoski | 5.00 |
9 | Hinsdale South | Patrick Thomas | 4.40 |
10 | Hinsdale Central | Logan Deleon | 4.20 |
11 | Hinsdale South | Al Amir Almannai | 4.10 |
12 | Addision Trail / Willowbrook Co-Op | Sammy Feliciano | 3.80 |
13 | Hinsdale Central | Lance Delapena | 2.40 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity HORIZONTAL BAR
|
|||
1 | Addision Trail / Willowbrook Co-Op | Jae Newman | 9.10 |
2 | Addision Trail / Willowbrook Co-Op | Danny Javier | 7.40 |
3 | Addision Trail / Willowbrook Co-Op | Dante Gomez | 6.00 |
4 | Addision Trail / Willowbrook Co-Op | Jacob Seremak | 5.60 |
5 | Hinsdale South | Devioune Thompson | 5.40 |
6 | Addision Trail / Willowbrook Co-Op | Sammy Feliciano | 4.90 |
7 | Hinsdale South | John Strahanoski | 4.80 |
8 | Hinsdale Central | Logan Deleon | 3.60 |
9 | Hinsdale South | Al Amir Almannai | 2.90 |
10 | Hinsdale South | David Strahanoski | 2.50 |
Hinsdale South and Willowbrook Tri — Thu Mar 13, 2025
Varsity ALL AROUND
|
|||
1 | Addision Trail / Willowbrook Co-Op | Danny Javier | 49.90 |
2 | Addision Trail / Willowbrook Co-Op | Jae Newman | 49.50 |
3 | Hinsdale South | Devioune Thompson | 38.50 |
Judges
|
||||||||
FX, V | XAVIER BARRY | |||||||
SR, PB | JOE SKOWRONSKI | |||||||
PH, HB | GREG GEBHARDT |