Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Palatine | 13.00 | 13.50 | 12.90 | 18.05 | 11.50 | 11.90 | 80.85 |
2 | Glenbard North | 13.15 | 13.80 | 11.90 | 15.10 | 10.40 | 11.40 | 75.75 |
3 | Lake Park | 12.60 | 10.30 | 12.70 | 16.90 | 11.30 | 8.10 | 71.90 |
4 | Glenbard West | 7.50 | 9.10 | 11.30 | 17.80 | 11.00 | 11.20 | 67.90 |
5 | Wheaton Co-Op | 4.80 | 9.60 | 3.80 | 7.70 | 3.60 | 29.50 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman FLOOR EXERCISE
|
|||
1 | Lake Park | Jerry Brown | 5.70 |
2 | Wheaton Co-Op | Beckett Crowley | 4.80 |
3 | Glenbard North | Jorge Mena | 4.75 |
4 | Glenbard North | Marcus Walker | 4.70 |
5 | Palatine | Benjamin Kamulegeya | 4.60 |
6 | Palatine | Jaxon VanderGiessen | 4.30 |
7 | Glenbard West | Mason Prunty | 4.20 |
8 | Palatine | Q'uran Clark | 4.10 |
9 | Palatine | Alessandro Serrato | 3.80 |
10 | Glenbard North | Hayden Huynh | 3.70 |
11 | Lake Park | David Bello | 3.50 |
12T | Glenbard North | Jayden Vo | 3.40 |
12T | Lake Park | Aweyso Hamadi | 3.40 |
14 | Glenbard West | Chris Garcia | 3.30 |
15 | Lake Park | Braylon Smith | 2.60 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman POMMEL HORSE
|
|||
1 | Wheaton Co-Op | Beckett Crowley | 5.40 |
2T | Glenbard North | Jorge Mena | 5.00 |
2T | Palatine | Jaxon VanderGiessen | 5.00 |
4 | Glenbard West | Chris Garcia | 4.70 |
5 | Glenbard North | Marcus Walker | 4.60 |
6 | Glenbard West | Rowe Lamkey | 4.40 |
7 | Palatine | Nathan Naval | 4.30 |
8T | Glenbard North | Hayden Huynh | 4.20 |
8T | Palatine | Alessandro Serrato | 4.20 |
8T | Wheaton Co-Op | Noel Gonzalez | 4.20 |
11 | Palatine | Bilgunn Javkhlan | 4.10 |
12 | Lake Park | David Bello | 3.60 |
13 | Lake Park | Braylon Smith | 3.50 |
14 | Glenbard North | Jayden Vo | 3.30 |
15 | Lake Park | Jerry Brown | 3.20 |
16 | Lake Park | Aweyso Hamadi | 2.70 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman STILL RINGS
|
|||
1 | Palatine | Alessandro Serrato | 4.70 |
2T | Lake Park | David Bello | 4.60 |
2T | Lake Park | Jerry Brown | 4.60 |
4 | Palatine | Jaxon VanderGiessen | 4.50 |
5 | Glenbard North | Marcus Walker | 4.30 |
6 | Glenbard West | Rowe Lamkey | 4.10 |
7 | Glenbard North | Jorge Mena | 3.90 |
8 | Wheaton Co-Op | Beckett Crowley | 3.80 |
9T | Glenbard North | Jayden Vo | 3.70 |
9T | Palatine | Bilgunn Javkhlan | 3.70 |
11T | Glenbard West | Chris Garcia | 3.60 |
11T | Glenbard West | Aidan Wright | 3.60 |
11T | Palatine | Jagteshpal Kohli | 3.60 |
14T | Glenbard North | Hayden Huynh | 3.50 |
14T | Lake Park | Braylon Smith | 3.50 |
16 | Glenbard West | Mason Prunty | 3.30 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman VAULT
|
|||
1 | Glenbard West | Mason Prunty | 6.40 |
2 | Lake Park | Jerry Brown | 6.20 |
3 | Palatine | Jaxon VanderGiessen | 6.10 |
4 | Palatine | Benjamin Kamulegeya | 6.00 |
5 | Palatine | Alessandro Serrato | 5.95 |
6 | Palatine | Q'uran Clark | 5.90 |
7 | Glenbard West | Chris Garcia | 5.80 |
8 | Glenbard West | Rowe Lamkey | 5.60 |
9T | Glenbard North | Jayden Vo | 5.40 |
9T | Lake Park | David Bello | 5.40 |
11 | Lake Park | Aweyso Hamadi | 5.30 |
12 | Glenbard West | Aidan Wright | 5.10 |
13 | Glenbard North | Hayden Huynh | 4.90 |
14 | Glenbard North | Marcus Walker | 4.80 |
15 | Glenbard North | Jorge Mena | 4.00 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman PARALLEL BARS
|
|||
1 | Glenbard West | Rowe Lamkey | 4.20 |
2T | Lake Park | Jerry Brown | 4.00 |
2T | Palatine | Jaxon VanderGiessen | 4.00 |
2T | Wheaton Co-Op | Beckett Crowley | 4.00 |
5 | Lake Park | David Bello | 3.90 |
6 | Palatine | Benjamin Kamulegeya | 3.80 |
7T | Glenbard North | Jorge Mena | 3.70 |
7T | Palatine | Jagteshpal Kohli | 3.70 |
7T | Wheaton Co-Op | Noel Gonzalez | 3.70 |
10T | Glenbard North | Marcus Walker | 3.60 |
10T | Palatine | Alessandro Serrato | 3.60 |
12 | Glenbard West | Chris Garcia | 3.50 |
13 | Lake Park | Aweyso Hamadi | 3.40 |
14 | Glenbard West | Aidan Wright | 3.30 |
15 | Glenbard North | Hayden Huynh | 3.10 |
16 | Lake Park | Braylon Smith | 2.60 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman HORIZONTAL BAR
|
|||
1T | Lake Park | Jerry Brown | 4.30 |
1T | Palatine | Alessandro Serrato | 4.30 |
3 | Palatine | Jaxon VanderGiessen | 4.20 |
4 | Glenbard West | Rowe Lamkey | 4.10 |
5 | Glenbard North | Marcus Walker | 4.00 |
6 | Glenbard North | Jorge Mena | 3.90 |
7T | Glenbard West | Chris Garcia | 3.80 |
7T | Lake Park | David Bello | 3.80 |
9 | Wheaton Co-Op | Beckett Crowley | 3.60 |
10 | Glenbard North | Hayden Huynh | 3.50 |
11 | Palatine | Nathan Naval | 3.40 |
12T | Glenbard West | Mason Prunty | 3.30 |
12T | Palatine | Jagteshpal Kohli | 3.30 |
Rick Orna Freshman Invitational — Tue Apr 23, 2024
Freshman ALL AROUND
|
|||
1 | Palatine | Jaxon VanderGiessen | 28.10 |
2 | Lake Park | Jerry Brown | 28.00 |
3 | Palatine | Alessandro Serrato | 26.55 |
4 | Glenbard North | Marcus Walker | 26.00 |
5 | Glenbard North | Jorge Mena | 25.25 |
6 | Lake Park | David Bello | 24.80 |
7 | Glenbard West | Chris Garcia | 24.70 |
8 | Glenbard North | Hayden Huynh | 22.90 |