
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Conant | 19.80 | 21.40 | 23.50 | 18.70 | 21.60 | 15.50 | 120.50 |
| 2 | Palatine | 20.40 | 20.80 | 21.00 | 17.50 | 19.50 | 13.30 | 112.50 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Palatine | Jaxon VanderGiessen | 6.90 |
| 2T | Conant | Logan Catanzaro | 6.80 |
| 2T | Conant | Haruki Izumi | 6.80 |
| 2T | Palatine | Alessandro Serrato | 6.80 |
| 5 | Palatine | Jesus Hernandez | 6.70 |
| 6 | Palatine | Kevin Ignacio | 6.40 |
| 7 | Conant | Rayan Ahmed | 6.20 |
| 8 | Conant | Theo Kolev | 5.20 |
| 9 | Conant | Dean Bozdeff | 5.10 |
| 10 | Palatine | Floyd Clark Riley | 5.00 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Conant | Kevin Sak | 8.40 |
| 2 | Palatine | Carlos Tepox-Carrillo | 7.70 |
| 3 | Palatine | Jesus Hernandez | 7.00 |
| 4 | Conant | Xavier Pani | 6.60 |
| 5 | Conant | Dean Bozdeff | 6.40 |
| 6T | Conant | Logan Catanzaro | 6.10 |
| 6T | Palatine | Jaxon VanderGiessen | 6.10 |
| 8 | Palatine | Kevin Ignacio | 5.70 |
| 9 | Palatine | Floyd Clark Riley | 5.40 |
| 10 | Conant | Manthan Patel | 5.10 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity STILL RINGS
|
|||
| 1 | Conant | Dean Bozdeff | 8.30 |
| 2 | Conant | Xavier Pani | 7.80 |
| 3 | Conant | Logan Catanzaro | 7.40 |
| 4 | Palatine | Jaxon VanderGiessen | 7.30 |
| 5 | Palatine | Alessandro Serrato | 6.90 |
| 6 | Palatine | Jesus Hernandez | 6.80 |
| 7 | Conant | Theo Kolev | 6.70 |
| 8 | Conant | Sriraam Nair | 6.10 |
| 9 | Palatine | Jagteshpal Kohli | 6.00 |
| 10 | Palatine | Floyd Clark Riley | 5.70 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity VAULT
|
|||
| 1 | Conant | Dean Bozdeff | 6.50 |
| 2 | Conant | Haruki Izumi | 6.40 |
| 3 | Palatine | Jaxon VanderGiessen | 6.20 |
| 4 | Palatine | Alessandro Serrato | 6.00 |
| 5 | Conant | Logan Catanzaro | 5.80 |
| 6 | Conant | Theo Kolev | 5.50 |
| 7 | Palatine | Jesus Hernandez | 5.30 |
| 8 | Palatine | Kevin Ignacio | 5.20 |
| 9 | Conant | Kevin Sak | 4.90 |
| 10 | Palatine | Carlos Tepox-Carrillo | 4.50 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity PARALLEL BARS
|
|||
| 1T | Conant | Dean Bozdeff | 7.30 |
| 1T | Conant | Manthan Patel | 7.30 |
| 1T | Palatine | Jaxon VanderGiessen | 7.30 |
| 4 | Conant | Theo Kolev | 7.00 |
| 5 | Conant | Logan Catanzaro | 6.70 |
| 6 | Palatine | Alessandro Serrato | 6.40 |
| 7 | Conant | Kevin Sak | 6.30 |
| 8 | Palatine | Jesus Hernandez | 5.80 |
| 9 | Palatine | Jagteshpal Kohli | 5.50 |
| 10 | Palatine | Floyd Clark Riley | 5.30 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity HORIZONTAL BAR
|
|||
| 1 | Conant | Logan Catanzaro | 5.30 |
| 2 | Conant | Dean Bozdeff | 5.20 |
| 3 | Conant | Kevin Sak | 5.00 |
| 4 | Conant | Sriraam Nair | 4.80 |
| 5 | Palatine | Jagteshpal Kohli | 4.60 |
| 6T | Conant | Theo Kolev | 4.50 |
| 6T | Palatine | Alessandro Serrato | 4.50 |
| 8 | Palatine | Jaxon VanderGiessen | 4.20 |
| 9 | Palatine | Floyd Clark Riley | 3.20 |
| 10 | Palatine | Jesus Hernandez | 2.60 |
|
Conant @ Palatine — Wed Mar 04, 2026
Varsity ALL AROUND
|
|||
| 1 | Conant | Dean Bozdeff | 38.80 |
| 2 | Conant | Logan Catanzaro | 38.10 |
| 3 | Palatine | Jaxon VanderGiessen | 38.00 |
| 4 | Palatine | Jesus Hernandez | 34.20 |