Leyden Vs Addison Trail — Tue Jan 24, 2023
Frosh/Soph TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Leyden | 30.20 | 18.10 | 21.90 | 23.05 | 93.25 |
2 | Addison Trail | 7.40 | 2.60 | 11.40 | 5.00 | 26.40 |
Leyden Vs Addison Trail — Tue Jan 24, 2023
Frosh/Soph VAULT
|
|||
1T | Leyden | Lluvisela Mora | 7.90 |
1T | Leyden | Yocelyn Quinonez | 7.90 |
3 | Addison Trail | Joanna Galeana | 7.40 |
4T | Leyden | Kayla McGovern | 7.20 |
4T | Leyden | Julia Wojdyla | 7.20 |
6 | Leyden | Alliana Almodovar | 7.00 |
Leyden Vs Addison Trail — Tue Jan 24, 2023
Frosh/Soph UNEVEN BARS
|
|||
1 | Leyden | Lluvisela Mora | 4.90 |
2 | Leyden | Olivia Irla | 4.70 |
3 | Leyden | Kayla McGovern | 4.50 |
4 | Leyden | Alliana Almodovar | 4.00 |
5 | Leyden | Julia Wojdyla | 3.30 |
6 | Addison Trail | Joanna Galeana | 2.60 |
Leyden Vs Addison Trail — Tue Jan 24, 2023
Frosh/Soph BALANCE BEAM
|
|||
1 | Addison Trail | Diana Medina | 6.30 |
2T | Leyden | Alliana Almodovar | 5.60 |
2T | Leyden | Olivia Irla | 5.60 |
2T | Leyden | Julia Wojdyla | 5.60 |
5T | Addison Trail | Joanna Galeana | 5.10 |
5T | Leyden | Elisa Rivera | 5.10 |
7 | Leyden | Kayla McGovern | 5.00 |
Leyden Vs Addison Trail — Tue Jan 24, 2023
Frosh/Soph FLOOR EXERCISE
|
|||
1 | Leyden | Lluvisela Mora | 6.90 |
2T | Leyden | Alliana Almodovar | 5.40 |
2T | Leyden | Olivia Irla | 5.40 |
4 | Leyden | Julia Wojdyla | 5.35 |
5 | Addison Trail | Joanna Galeana | 5.00 |
6 | Leyden | Yocelyn Quinonez | 4.80 |
Leyden Vs Addison Trail — Tue Jan 24, 2023
Frosh/Soph ALL AROUND
|
|||
1 | Leyden | Alliana Almodovar | 22.00 |
2 | Leyden | Julia Wojdyla | 21.45 |
3 | Addison Trail | Joanna Galeana | 20.10 |