Conant vs. Fremd — Wed Mar 19, 2025
JV TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Conant | 19.70 | 17.40 | 16.30 | 19.30 | 15.30 | 11.00 | 99.00 |
2 | Fremd | 16.60 | 16.70 | 15.10 | 18.80 | 15.60 | 5.20 | 88.00 |
Conant vs. Fremd — Wed Mar 19, 2025
JV FLOOR EXERCISE
|
|||
1 | Conant | Rayan Ahmed | 6.80 |
2 | Conant | Ren Shibata | 6.60 |
3T | Conant | Haruki Izumi | 6.30 |
3T | Conant | Mykola Konet | 6.30 |
5T | Conant | Kevin Sak | 6.00 |
5T | Fremd | Logan Phalen | 6.00 |
7 | Fremd | Chase Vargo | 5.80 |
8 | Fremd | Munkh-Aldar Amarjargal | 4.80 |
9 | Fremd | Maxwell Wagner | 4.30 |
10 | Fremd | Kevin Osorio Galvis | 4.20 |
Conant vs. Fremd — Wed Mar 19, 2025
JV POMMEL HORSE
|
|||
1 | Conant | Aldar Rinchino | 6.70 |
2 | Fremd | Logan Phalen | 6.00 |
3 | Fremd | Kevin Osorio Galvis | 5.80 |
4 | Conant | Ren Shibata | 5.70 |
5 | Conant | Kevin Sak | 5.00 |
6 | Fremd | Chase Vargo | 4.90 |
7 | Fremd | Maxwell Wagner | 4.30 |
8 | Conant | Xavier Pani | 2.90 |
9 | Conant | Rishabh Dilal | 2.70 |
Conant vs. Fremd — Wed Mar 19, 2025
JV STILL RINGS
|
|||
1 | Fremd | Logan Phalen | 5.90 |
2 | Conant | Sriraam Nair | 5.80 |
3 | Conant | Jack Van Cuyk | 5.30 |
4T | Conant | Haruki Izumi | 5.20 |
4T | Conant | Kevin Sak | 5.20 |
6 | Fremd | Kevin Osorio Galvis | 5.00 |
7 | Conant | Xavier Pani | 4.40 |
8 | Fremd | Munkh-Aldar Amarjargal | 4.20 |
9 | Fremd | Chase Vargo | 3.20 |
10 | Fremd | Max Mah | 3.10 |
Conant vs. Fremd — Wed Mar 19, 2025
JV VAULT
|
|||
1 | Conant | Rayan Ahmed | 6.60 |
2 | Conant | Kevin Sak | 6.40 |
3T | Conant | Jack Van Cuyk | 6.30 |
3T | Conant | Mykola Konet | 6.30 |
3T | Fremd | Logan Phalen | 6.30 |
3T | Fremd | Chase Vargo | 6.30 |
7T | Conant | Charlie Schroeder | 6.20 |
7T | Fremd | Munkh-Aldar Amarjargal | 6.20 |
9 | Fremd | Kevin Osorio Galvis | 6.10 |
Conant vs. Fremd — Wed Mar 19, 2025
JV PARALLEL BARS
|
|||
1 | Fremd | Logan Phalen | 5.70 |
2 | Conant | Sriraam Nair | 5.50 |
3 | Fremd | Maxwell Wagner | 5.10 |
4 | Conant | Kevin Sak | 5.00 |
5T | Conant | Ren Shibata | 4.80 |
5T | Fremd | Kevin Osorio Galvis | 4.80 |
7 | Conant | Jack Van Cuyk | 4.50 |
8 | Fremd | Chase Vargo | 4.30 |
Conant vs. Fremd — Wed Mar 19, 2025
JV HORIZONTAL BAR
|
|||
1 | Conant | Ren Shibata | 4.00 |
2 | Conant | Sriraam Nair | 3.90 |
3 | Conant | Kevin Sak | 3.10 |
4 | Fremd | Max Mah | 2.70 |
5 | Fremd | Kevin Osorio Galvis | 2.50 |
6 | Conant | Rishabh Dilal | 1.90 |
7 | Conant | Haruki Izumi | 1.70 |
Conant vs. Fremd — Wed Mar 19, 2025
JV ALL AROUND
|
|||
1 | Conant | Kevin Sak | 30.70 |
2 | Fremd | Logan Phalen | 29.90 |
3 | Fremd | Kevin Osorio Galvis | 28.40 |