
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Conant | 24.40 | 21.00 | 19.90 | 23.80 | 22.90 | 19.80 | 131.80 |
| 2 | Fremd | 21.70 | 16.20 | 21.50 | 20.60 | 23.80 | 19.70 | 123.50 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity FLOOR EXERCISE
|
|||
| 1 | Conant | Logan Catanzaro | 8.50 |
| 2 | Fremd | Carlos Cardenas-Rodriguez | 8.40 |
| 3 | Conant | Haruki Izumi | 8.30 |
| 4 | Conant | Dean Bozdeff | 7.60 |
| 5 | Fremd | Munkh-Aldar Amarjargal | 7.50 |
| 6T | Conant | Rayan Ahmed | 7.40 |
| 6T | Conant | JJ Jangees | 7.40 |
| 8 | Fremd | Lucas Hemmer | 5.80 |
| 9 | Fremd | Max Mah | 5.40 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity POMMEL HORSE
|
|||
| 1 | Conant | Kevin Sak | 7.90 |
| 2 | Conant | Xavier Pani | 6.80 |
| 3 | Conant | Logan Catanzaro | 6.30 |
| 4 | Conant | Dean Bozdeff | 6.10 |
| 5 | Fremd | Keishin Nakagawa | 6.00 |
| 6 | Conant | Manthan Patel | 5.60 |
| 7 | Fremd | Lucas Hemmer | 5.20 |
| 8 | Fremd | Carlos Cardenas-Rodriguez | 5.00 |
| 9 | Fremd | Munkh-Aldar Amarjargal | 4.30 |
| 10 | Fremd | Max Mah | 4.00 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity STILL RINGS
|
|||
| 1 | Fremd | Keishin Nakagawa | 8.10 |
| 2T | Conant | Dean Bozdeff | 6.80 |
| 2T | Fremd | Carlos Cardenas-Rodriguez | 6.80 |
| 4T | Conant | Xavier Pani | 6.60 |
| 4T | Fremd | Munkh-Aldar Amarjargal | 6.60 |
| 6 | Conant | Logan Catanzaro | 6.50 |
| 7 | Fremd | Max Mah | 6.40 |
| 8 | Conant | Sriraam Nair | 6.10 |
| 9 | Conant | Theo Kolev | 6.00 |
| 10 | Fremd | Lucas Hemmer | 5.60 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity VAULT
|
|||
| 1 | Conant | Haruki Izumi | 8.80 |
| 2 | Conant | Logan Catanzaro | 8.20 |
| 3 | Fremd | Munkh-Aldar Amarjargal | 7.00 |
| 4T | Conant | Dean Bozdeff | 6.80 |
| 4T | Conant | Kevin Sak | 6.80 |
| 4T | Fremd | Carlos Cardenas-Rodriguez | 6.80 |
| 4T | Fremd | Lucas Hemmer | 6.80 |
| 8 | Conant | Theo Kolev | 6.50 |
| 9 | Fremd | Max Mah | 6.40 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity PARALLEL BARS
|
|||
| 1 | Fremd | Keishin Nakagawa | 8.10 |
| 2T | Conant | Kevin Sak | 7.90 |
| 2T | Fremd | Munkh-Aldar Amarjargal | 7.90 |
| 4 | Fremd | Carlos Cardenas-Rodriguez | 7.80 |
| 5T | Conant | Logan Catanzaro | 7.50 |
| 5T | Conant | Theo Kolev | 7.50 |
| 7 | Conant | Dean Bozdeff | 7.40 |
| 8 | Conant | Manthan Patel | 7.20 |
| 9 | Fremd | Max Mah | 7.00 |
| 10 | Fremd | Lucas Hemmer | 6.30 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity HORIZONTAL BAR
|
|||
| 1T | Conant | Dean Bozdeff | 7.00 |
| 1T | Fremd | Carlos Cardenas-Rodriguez | 7.00 |
| 3 | Conant | Logan Catanzaro | 6.80 |
| 4 | Fremd | Keishin Nakagawa | 6.50 |
| 5 | Fremd | Max Mah | 6.20 |
| 6 | Conant | Sriraam Nair | 6.00 |
| 7 | Fremd | Munkh-Aldar Amarjargal | 5.40 |
| 8 | Fremd | Lucas Hemmer | 5.20 |
| 9 | Conant | Kevin Sak | 5.10 |
| 10 | Conant | Theo Kolev | 4.80 |
|
Conant Vs. Fremd — Wed Apr 08, 2026
Varsity ALL AROUND
|
|||
| 1 | Conant | Logan Catanzaro | 43.80 |
| 2 | Fremd | Carlos Cardenas-Rodriguez | 41.80 |
| 3 | Conant | Dean Bozdeff | 41.70 |
| 4 | Fremd | Munkh-Aldar Amarjargal | 38.70 |
| 5 | Fremd | Max Mah | 35.40 |
| 6 | Fremd | Lucas Hemmer | 34.90 |
| 7 | Fremd | Keishin Nakagawa | 28.70 |