Vernon Hills vs. Niles North & D117 — Thu Jan 09, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Vernon Hills | 35.65 | 33.45 | 34.75 | 32.60 | 136.45 |
2 | D117 Antioch/Lakes Co-op | 34.10 | 29.75 | 33.50 | 33.10 | 130.45 |
3 | Niles North | 31.45 | 17.20 | 26.00 | 28.30 | 102.95 |
Vernon Hills vs. Niles North & D117 — Thu Jan 09, 2025
Varsity VAULT
|
|||
1 | Vernon Hills | Mya Brusso | 9.45 |
2 | Vernon Hills | Livy Tran | 9.40 |
3 | D117 Antioch/Lakes Co-op | Julia Blasinski | 9.05 |
4 | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.45 |
5T | Vernon Hills | Olivia Miller | 8.40 |
5T | Vernon Hills | Rani Sethuraman | 8.40 |
7T | D117 Antioch/Lakes Co-op | Tressa Larsen | 8.30 |
7T | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.30 |
9T | D117 Antioch/Lakes Co-op | Lily Greenfield | 8.25 |
9T | Vernon Hills | Mia Bellini | 8.25 |
11 | Niles North | Elana (Lani) Altgold | 8.10 |
12 | Niles North | Naomi Brown | 7.95 |
13 | Niles North | Lanna Juarez-Torres | 7.80 |
14 | Niles North | Mercedes (Mercy) Bosibori | 7.60 |
15 | Niles North | Yara Kano | 7.50 |
Vernon Hills vs. Niles North & D117 — Thu Jan 09, 2025
Varsity UNEVEN BARS
|
|||
1 | Vernon Hills | Livy Tran | 9.20 |
2 | Vernon Hills | Mya Brusso | 8.15 |
3 | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.10 |
4T | Vernon Hills | Olivia Miller | 8.05 |
4T | Vernon Hills | Maya Weinstein | 8.05 |
6 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 7.55 |
7 | D117 Antioch/Lakes Co-op | Julia Blasinski | 7.20 |
8 | D117 Antioch/Lakes Co-op | Isabella Aya | 6.90 |
9 | Vernon Hills | Rani Sethuraman | 6.70 |
10 | D117 Antioch/Lakes Co-op | Kris Tenoso | 6.00 |
11 | Niles North | Elana (Lani) Altgold | 4.65 |
12 | Niles North | Lyla Sarna | 4.25 |
13T | Niles North | Mercedes (Mercy) Bosibori | 4.15 |
13T | Niles North | Naomi Brown | 4.15 |
Vernon Hills vs. Niles North & D117 — Thu Jan 09, 2025
Varsity BALANCE BEAM
|
|||
1T | D117 Antioch/Lakes Co-op | Julia Blasinski | 9.20 |
1T | Vernon Hills | Mya Brusso | 9.20 |
3 | Vernon Hills | Livy Tran | 9.00 |
4 | Vernon Hills | Maya Weinstein | 8.30 |
5T | D117 Antioch/Lakes Co-op | Evelyn Perna | 8.25 |
5T | Vernon Hills | Mia Bellini | 8.25 |
7 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 8.15 |
8 | D117 Antioch/Lakes Co-op | Tressa Larsen | 7.90 |
9 | Vernon Hills | Olivia Miller | 7.55 |
10 | Niles North | Lanna Juarez-Torres | 6.75 |
11 | Niles North | Elana (Lani) Altgold | 6.60 |
12 | Niles North | Yara Kano | 6.40 |
13 | Niles North | Cassidy Mallari | 6.25 |
14 | D117 Antioch/Lakes Co-op | Kris Tenoso | 6.10 |
15 | Niles North | Mercedes Castellanos | 5.15 |
Vernon Hills vs. Niles North & D117 — Thu Jan 09, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Vernon Hills | Livy Tran | 9.40 |
2 | D117 Antioch/Lakes Co-op | Evelyn Perna | 9.20 |
3 | D117 Antioch/Lakes Co-op | Julia Blasinski | 8.85 |
4 | Vernon Hills | Olivia Miller | 8.30 |
5 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 7.85 |
6 | Vernon Hills | Mia Bellini | 7.80 |
7 | D117 Antioch/Lakes Co-op | Tressa Larsen | 7.20 |
8T | Niles North | Lanna Juarez-Torres | 7.15 |
8T | Niles North | Yara Kano | 7.15 |
10 | Vernon Hills | Rani Sethuraman | 7.10 |
11T | Niles North | Cassidy Mallari | 7.00 |
11T | Niles North | Lyla Sarna | 7.00 |
13 | D117 Antioch/Lakes Co-op | Lily Greenfield | 6.85 |
14 | Niles North | Mercedes Castellanos | 6.55 |
15 | Vernon Hills | Mya Brusso | 5.70 |
Vernon Hills vs. Niles North & D117 — Thu Jan 09, 2025
Varsity ALL AROUND
|
|||
1 | Vernon Hills | Livy Tran | 37.00 |
2 | D117 Antioch/Lakes Co-op | Julia Blasinski | 34.30 |
3 | D117 Antioch/Lakes Co-op | Evelyn Perna | 34.00 |
4 | Vernon Hills | Mya Brusso | 32.50 |
5 | Vernon Hills | Olivia Miller | 32.30 |
6 | D117 Antioch/Lakes Co-op | Tanner Whitehead | 31.85 |