Stevenson, Warren, Wauconda @ Lake Zurich — Sat Feb 13, 2021
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Lake Zurich | 37.00 | 35.40 | 36.20 | 35.75 | 144.35 |
2 | Stevenson | 36.75 | 35.85 | 35.05 | 34.85 | 142.50 |
3 | Warren | 32.30 | 24.15 | 29.70 | 26.60 | 112.75 |
4 | Wauconda | 16.80 | 13.80 | 16.20 | 13.30 | 60.10 |
Stevenson, Warren, Wauconda @ Lake Zurich — Sat Feb 13, 2021
Varsity VAULT
|
|||
1 | Lake Zurich | Kayla Bailey | 9.80 |
2 | Lake Zurich | Rayna Kauffman | 9.55 |
3 | Stevenson | Ally Gitler | 9.50 |
4T | Lake Zurich | AJ Burk | 9.45 |
4T | Stevenson | Ashley Schabes | 9.45 |
6 | Warren | Olivia Kaether | 9.20 |
7 | Stevenson | Ainslee Cutler | 9.10 |
8T | Stevenson | Lauren Jackson | 8.70 |
8T | Wauconda | Morgan Jacobs | 8.70 |
10T | Lake Zurich | Emily Hills | 8.20 |
10T | Stevenson | Emma Fang | 8.20 |
10T | Warren | Peyton Abraham | 8.20 |
13 | Wauconda | Sarah Discher | 8.10 |
14 | Warren | Nataliya Harris | 7.70 |
15 | Warren | Emily Ullrich | 7.20 |
Stevenson, Warren, Wauconda @ Lake Zurich — Sat Feb 13, 2021
Varsity UNEVEN BARS
|
|||
1 | Lake Zurich | Kayla Bailey | 9.40 |
2 | Lake Zurich | Rayna Kauffman | 9.20 |
3 | Stevenson | Ainslee Cutler | 9.15 |
4T | Stevenson | Maya Fergus | 8.95 |
4T | Stevenson | Ally Gitler | 8.95 |
6 | Stevenson | Lauren Jackson | 8.80 |
7 | Stevenson | Emma Fang | 8.75 |
8 | Lake Zurich | AJ Burk | 8.60 |
9 | Lake Zurich | Emily Hills | 8.20 |
10 | Wauconda | Morgan Jacobs | 7.80 |
11 | Warren | Olivia Kaether | 7.30 |
12 | Warren | Emily Ullrich | 6.80 |
13 | Wauconda | Sarah Discher | 6.00 |
14 | Warren | Peyton Abraham | 5.50 |
15 | Warren | Grace Kelly | 4.55 |
16 | Warren | Nataliya Harris | 3.50 |
Stevenson, Warren, Wauconda @ Lake Zurich — Sat Feb 13, 2021
Varsity BALANCE BEAM
|
|||
1 | Stevenson | Ally Gitler | 9.60 |
2 | Lake Zurich | AJ Burk | 9.40 |
3 | Lake Zurich | Kayla Moses | 9.20 |
4 | Lake Zurich | Rayna Kauffman | 9.00 |
5 | Stevenson | Ashley Schabes | 8.85 |
6 | Lake Zurich | Kayla Bailey | 8.60 |
7 | Wauconda | Morgan Jacobs | 8.50 |
8 | Stevenson | Maya Fergus | 8.40 |
9 | Warren | Olivia Kaether | 8.30 |
10 | Stevenson | Emma Fang | 8.20 |
11 | Stevenson | Lauren Jackson | 7.90 |
12T | Lake Zurich | Emily Hills | 7.70 |
12T | Warren | Emily Ullrich | 7.70 |
12T | Wauconda | Sarah Discher | 7.70 |
15 | Warren | Grace Kelly | 7.10 |
16 | Warren | Nataliya Harris | 6.60 |
17 | Warren | Peyton Abraham | 6.50 |
Stevenson, Warren, Wauconda @ Lake Zurich — Sat Feb 13, 2021
Varsity FLOOR EXERCISE
|
|||
1 | Lake Zurich | Kayla Bailey | 9.45 |
2 | Lake Zurich | Rayna Kauffman | 9.20 |
3 | Stevenson | Ashley Schabes | 8.90 |
4 | Stevenson | Ainslee Cutler | 8.85 |
5 | Stevenson | Ally Gitler | 8.80 |
6 | Lake Zurich | Kayla Moses | 8.75 |
7 | Lake Zurich | AJ Burk | 8.35 |
8 | Stevenson | Emma Fang | 8.30 |
9 | Warren | Olivia Kaether | 8.25 |
10 | Stevenson | Lauren Jackson | 8.20 |
11 | Lake Zurich | Emily Hills | 7.40 |
12 | Wauconda | Morgan Jacobs | 7.00 |
13 | Warren | Peyton Abraham | 6.35 |
14 | Wauconda | Sarah Discher | 6.30 |
15 | Warren | Emily Ullrich | 6.10 |
16 | Warren | Nataliya Harris | 5.90 |
Stevenson, Warren, Wauconda @ Lake Zurich — Sat Feb 13, 2021
Varsity ALL AROUND
|
|||
1 | Lake Zurich | Kayla Bailey | 37.25 |
2 | Lake Zurich | Rayna Kauffman | 36.95 |
3 | Stevenson | Ally Gitler | 36.85 |
4 | Lake Zurich | AJ Burk | 35.80 |
5 | Stevenson | Lauren Jackson | 33.60 |
6 | Stevenson | Emma Fang | 33.45 |
7 | Warren | Olivia Kaether | 33.05 |
8 | Wauconda | Morgan Jacobs | 32.00 |
9 | Lake Zurich | Emily Hills | 31.50 |
10 | Wauconda | Sarah Discher | 28.10 |
11 | Warren | Emily Ullrich | 27.80 |
12 | Warren | Peyton Abraham | 26.55 |
13 | Warren | Nataliya Harris | 23.70 |