
|
HPDF VS GBS — Thu Apr 02, 2026
JV TEAM TOTALS
|
||||||||
| FX | PH | SR | V | PB | HB | |||
| 1 | Highland Park / Deerfield Co-Op | 17.70 | 11.40 | 12.80 | 17.40 | 16.00 | 7.90 | 83.20 |
| 2 | Glenbrook South | 18.30 | 6.60 | 12.80 | 18.70 | 17.00 | 8.40 | 81.80 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV FLOOR EXERCISE
|
|||
| 1 | Glenbrook South | Bilguun (Billy) Zolboo | 6.50 |
| 2 | Glenbrook South | Teddy Dalaisaikhan | 6.30 |
| 3 | Highland Park / Deerfield Co-Op | Levi Agay | 6.20 |
| 4 | Highland Park / Deerfield Co-Op | Bayden Ferry | 5.90 |
| 5 | Highland Park / Deerfield Co-Op | Asher Dien | 5.60 |
| 6T | Glenbrook South | Justin Kim | 5.50 |
| 6T | Highland Park / Deerfield Co-Op | Matthew Byshevyi | 5.50 |
| 8 | Glenbrook South | Eric Choi | 4.50 |
| 9 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 4.00 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV POMMEL HORSE
|
|||
| 1 | Highland Park / Deerfield Co-Op | Levi Agay | 4.70 |
| 2 | Highland Park / Deerfield Co-Op | Matthew Byshevyi | 3.40 |
| 3 | Highland Park / Deerfield Co-Op | Alex Silverman | 3.30 |
| 4 | Glenbrook South | Bilguun (Billy) Zolboo | 2.50 |
| 5 | Glenbrook South | Chingis Sakyen | 2.10 |
| 6T | Glenbrook South | Amin Altangerel | 2.00 |
| 6T | Glenbrook South | Teddy Dalaisaikhan | 2.00 |
| 8 | Glenbrook South | Ochirkhuu (Aw-Chee) Kherlenmurun | 1.80 |
| 9 | Highland Park / Deerfield Co-Op | Giancarlo Aguirre | 1.50 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV STILL RINGS
|
|||
| 1 | Highland Park / Deerfield Co-Op | Andrei Culiuc | 6.00 |
| 2 | Glenbrook South | Chingis Sakyen | 5.50 |
| 3 | Highland Park / Deerfield Co-Op | Matthew Byshevyi | 4.80 |
| 4 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 4.10 |
| 5 | Glenbrook South | Teddy Dalaisaikhan | 3.20 |
| 6 | Glenbrook South | Ochirkhuu (Aw-Chee) Kherlenmurun | 2.20 |
| 7 | Highland Park / Deerfield Co-Op | Asher Dien | 2.00 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV VAULT
|
|||
| 1 | Glenbrook South | Teddy Dalaisaikhan | 6.30 |
| 2T | Glenbrook South | Ochirkhuu (Aw-Chee) Kherlenmurun | 6.20 |
| 2T | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 6.20 |
| 2T | Highland Park / Deerfield Co-Op | Matthew Byshevyi | 6.20 |
| 5 | Highland Park / Deerfield Co-Op | Bayden Ferry | 6.10 |
| 6 | Glenbrook South | Chingis Sakyen | 6.00 |
| 7 | Glenbrook South | Eric Choi | 5.70 |
| 8 | Highland Park / Deerfield Co-Op | Asher Dien | 5.10 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV PARALLEL BARS
|
|||
| 1 | Highland Park / Deerfield Co-Op | Levi Agay | 6.70 |
| 2T | Glenbrook South | Chingis Sakyen | 5.80 |
| 2T | Highland Park / Deerfield Co-Op | Andrei Culiuc | 5.80 |
| 4 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 5.70 |
| 5 | Glenbrook South | Teddy Dalaisaikhan | 5.50 |
| 6 | Highland Park / Deerfield Co-Op | Matthew Byshevyi | 3.50 |
| 7 | Glenbrook South | Amin Altangerel | 3.00 |
| 8 | Highland Park / Deerfield Co-Op | Asher Dien | 2.80 |
| 9 | Glenbrook South | Justin Kim | 2.20 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV HORIZONTAL BAR
|
|||
| 1 | Glenbrook South | Chingis Sakyen | 3.30 |
| 2 | Glenbrook South | Tugs-Erdene (Tug-So) Khonogorzul | 3.10 |
| 3 | Highland Park / Deerfield Co-Op | Andrei Culiuc | 2.80 |
| 4 | Highland Park / Deerfield Co-Op | Giancarlo Aguirre | 2.70 |
| 5T | Highland Park / Deerfield Co-Op | Levi Agay | 2.40 |
| 5T | Highland Park / Deerfield Co-Op | Alex Silverman | 2.40 |
| 7 | Glenbrook South | Ochirkhuu (Aw-Chee) Kherlenmurun | 2.00 |
|
HPDF VS GBS — Thu Apr 02, 2026
JV ALL AROUND
|