Pirate Invite — Sat Mar 22, 2025
Varsity TEAM TOTALS
|
||||||||
FX | PH | SR | V | PB | HB | |||
1 | Wheaton Co-Op | 26.60 | 23.70 | 23.20 | 24.40 | 25.90 | 21.10 | 144.90 |
2 | Niles Co-Op | 24.60 | 19.30 | 23.20 | 21.80 | 22.80 | 21.20 | 132.90 |
3 | Palatine | 23.70 | 21.00 | 20.30 | 23.40 | 20.70 | 17.70 | 126.80 |
4 | Lyons Township | 26.10 | 17.10 | 19.50 | 20.20 | 20.90 | 18.80 | 122.60 |
5 | Lake Park | 22.00 | 18.90 | 18.90 | 22.30 | 17.80 | 17.10 | 117.00 |
6 | Stevenson | 19.70 | 14.10 | 13.50 | 18.30 | 15.60 | 6.90 | 88.10 |
Pirate Invite — Sat Mar 22, 2025
Varsity FLOOR EXERCISE
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.40 | 13T | Wheaton Co-Op | Beckett Crowley | 7.30 | |
2 | Lyons Township | Devon Mackenzie | 9.20 | 15 | Palatine | Tanish Mittal | 7.20 | |
3 | Lyons Township | Ryan Renderman | 9.00 | 16 | Palatine | Quinn Stojkovich | 7.10 | |
4 | Wheaton Co-Op | Patrick Malone | 8.70 | 17 | Lyons Township | Sean McCabe | 7.00 | |
5T | Lake Park | Patrick Paulish | 8.60 | 18 | Stevenson | Guy Ganon | 6.80 | |
5T | Niles Co-Op | Charles Alvarado | 8.60 | 19 | Niles Co-Op | Isaiah Cordero | 6.70 | |
7T | Palatine | Dylan DePersia | 8.50 | 20 | Palatine | Jesus Hernandez | 6.60 | |
7T | Wheaton Co-Op | David Shimp | 8.50 | 21 | Stevenson | Jonathan Zerang | 6.50 | |
9 | Niles Co-Op | Johnathan Guan | 8.10 | 22T | Niles Co-Op | Austin Braden | 6.40 | |
10 | Palatine | Colin VanderGiessen | 8.00 | 22T | Stevenson | Justin Alberth | 6.40 | |
11T | Lyons Township | Jack Michaelson | 7.90 | 24 | Lake Park | Val Danylyuk | 6.10 | |
11T | Niles Co-Op | Max Hort | 7.90 | 25 | Lake Park | David Bello | 5.90 | |
13T | Lake Park | Jerry Brown | 7.30 |
Pirate Invite — Sat Mar 22, 2025
Varsity POMMEL HORSE
|
||||||||
1 | Wheaton Co-Op | Patrick Malone | 8.90 | 14T | Lake Park | Val Danylyuk | 6.00 | |
2 | Palatine | Tanish Mittal | 8.10 | 14T | Niles Co-Op | Josiah Wong | 6.00 | |
3 | Wheaton Co-Op | Jack Ongstad | 7.70 | 16 | Lyons Township | Drake Levreau | 5.90 | |
4 | Lake Park | Patrick Paulish | 7.60 | 17 | Palatine | Colin VanderGiessen | 5.80 | |
5 | Wheaton Co-Op | Lyrik Hawrysko | 7.10 | 18 | Lyons Township | Sean McCabe | 5.70 | |
6 | Wheaton Co-Op | David Shimp | 7.00 | 19 | Stevenson | Justin Alberth | 5.60 | |
7 | Palatine | Carlos Tepox-Carillo | 6.60 | 20 | Lyons Township | Maks Kasprzak | 5.50 | |
8 | Niles Co-Op | Gerard Sola | 6.50 | 21 | Lake Park | David Bello | 5.30 | |
9T | Niles Co-Op | Vinay Patil | 6.40 | 22T | Lake Park | Jerry Brown | 5.20 | |
9T | Niles Co-Op | Ronald Rivera | 6.40 | 22T | Lyons Township | Ryan Renderman | 5.20 | |
11 | Palatine | David Vega | 6.30 | 24 | Palatine | Quinn Stojkovich | 4.90 | |
12 | Wheaton Co-Op | Beckett Crowley | 6.20 | 25 | Stevenson | Jonathan Zerang | 4.40 | |
13 | Niles Co-Op | Syed Quadri | 6.10 | 26 | Stevenson | Guy Ganon | 4.10 |
Pirate Invite — Sat Mar 22, 2025
Varsity STILL RINGS
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.40 | 11T | Wheaton Co-Op | David Shimp | 6.30 | |
2 | Niles Co-Op | Ronald Rivera | 8.20 | 14 | Palatine | Allan Aguilar | 6.20 | |
3 | Niles Co-Op | Ande Zaide | 8.10 | 15 | Lake Park | Val Danylyuk | 6.10 | |
4 | Wheaton Co-Op | Patrick Malone | 7.50 | 16 | Niles Co-Op | Austin Braden | 6.00 | |
5T | Lake Park | Patrick Paulish | 7.30 | 17 | Niles Co-Op | Gerard Sola | 5.60 | |
5T | Palatine | Colin VanderGiessen | 7.30 | 18 | Lake Park | Jerry Brown | 5.50 | |
7T | Lyons Township | Sean McCabe | 6.90 | 19 | Lake Park | David Bello | 5.30 | |
7T | Niles Co-Op | Max Hort | 6.90 | 20 | Stevenson | Guy Ganon | 4.60 | |
9 | Palatine | David Vega | 6.60 | 21 | Stevenson | Sawyer Franks | 4.50 | |
10 | Palatine | Tanish Mittal | 6.40 | 22 | Stevenson | Justin Alberth | 4.40 | |
11T | Lyons Township | Maks Kasprzak | 6.30 | 23 | Palatine | Axel Carapia | 2.90 | |
11T | Lyons Township | Ryan Renderman | 6.30 |
Pirate Invite — Sat Mar 22, 2025
Varsity VAULT
|
||||||||
1 | Wheaton Co-Op | Patrick Malone | 9.00 | 10T | Palatine | Quinn Stojkovich | 6.70 | |
2 | Wheaton Co-Op | Jack Ongstad | 8.90 | 13T | Lyons Township | Sean McCabe | 6.60 | |
3 | Lake Park | Patrick Paulish | 8.70 | 13T | Niles Co-Op | Felix Bernate | 6.60 | |
4 | Palatine | Colin VanderGiessen | 8.60 | 15T | Palatine | Callum Riley | 6.50 | |
5 | Niles Co-Op | Charles Alvarado | 8.50 | 15T | Stevenson | Guy Ganon | 6.50 | |
6 | Palatine | Tanish Mittal | 8.10 | 15T | Wheaton Co-Op | Beckett Crowley | 6.50 | |
7 | Lake Park | David Bello | 6.90 | 18T | Niles Co-Op | Isaiah Cordero | 6.30 | |
8T | Lyons Township | Devon Mackenzie | 6.80 | 18T | Palatine | Christopher Salazar | 6.30 | |
8T | Lyons Township | Ryan Renderman | 6.80 | 20 | Lake Park | Val Danylyuk | 6.20 | |
10T | Lake Park | Jerry Brown | 6.70 | 21 | Stevenson | Justin Alberth | 6.10 | |
10T | Niles Co-Op | Gerard Sola | 6.70 | 22 | Stevenson | Jonathan Zerang | 5.70 |
Pirate Invite — Sat Mar 22, 2025
Varsity PARALLEL BARS
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 9.60 | 14 | Palatine | Christopher Salazar | 6.70 | |
2 | Wheaton Co-Op | Patrick Malone | 8.90 | 15 | Lyons Township | Maks Kasprzak | 6.60 | |
3 | Niles Co-Op | Johnathan Guan | 8.10 | 16 | Palatine | Allan Aguilar | 6.20 | |
4 | Lake Park | Patrick Paulish | 7.60 | 17 | Stevenson | Justin Alberth | 6.10 | |
5T | Niles Co-Op | Ande Zaide | 7.40 | 18 | Niles Co-Op | Lucas Jiminez | 6.00 | |
5T | Wheaton Co-Op | David Shimp | 7.40 | 19 | Palatine | Axel Carapia | 5.30 | |
7T | Lyons Township | Ryan Renderman | 7.30 | 20 | Lake Park | David Bello | 5.20 | |
7T | Niles Co-Op | Max Hort | 7.30 | 21 | Wheaton Co-Op | Beckett Crowley | 5.10 | |
7T | Niles Co-Op | Ronald Rivera | 7.30 | 22 | Lake Park | Val Danylyuk | 5.00 | |
10 | Palatine | Colin VanderGiessen | 7.20 | 23T | Lake Park | Jerry Brown | 4.80 | |
11 | Lyons Township | Sean McCabe | 7.00 | 23T | Stevenson | Jonathan Zerang | 4.80 | |
12 | Wheaton Co-Op | Lyrik Hawrysko | 6.90 | 25 | Stevenson | Guy Ganon | 4.70 | |
13 | Palatine | Tanish Mittal | 6.80 | 26 | Stevenson | Sawyer Franks | 4.20 |
Pirate Invite — Sat Mar 22, 2025
Varsity HORIZONTAL BAR
|
||||||||
1 | Wheaton Co-Op | Jack Ongstad | 8.70 | 12T | Palatine | Allan Aguilar | 5.70 | |
2 | Wheaton Co-Op | Patrick Malone | 8.20 | 14 | Palatine | Christopher Salazar | 5.40 | |
3 | Niles Co-Op | Max Hort | 7.50 | 15 | Palatine | Axel Carapia | 5.10 | |
4 | Lake Park | Patrick Paulish | 7.30 | 16 | Wheaton Co-Op | David Shimp | 4.20 | |
5 | Niles Co-Op | Lucas Jiminez | 6.90 | 17 | Lake Park | Val Danylyuk | 4.00 | |
6 | Niles Co-Op | Austin Braden | 6.80 | 18 | Stevenson | Justin Alberth | 3.70 | |
7 | Palatine | Colin VanderGiessen | 6.60 | 19T | Niles Co-Op | Isaiah Cordero | 3.50 | |
8 | Lyons Township | Devon Mackenzie | 6.40 | 19T | Palatine | Tanish Mittal | 3.50 | |
9T | Lyons Township | Sean McCabe | 6.20 | 21 | Lake Park | David Bello | 3.10 | |
9T | Lyons Township | Ryan Renderman | 6.20 | 22 | Stevenson | Sawyer Franks | 1.70 | |
11 | Lake Park | Jerry Brown | 5.80 | 23 | Stevenson | Guy Ganon | 1.50 | |
12T | Niles Co-Op | Felix Bernate | 5.70 |
Pirate Invite — Sat Mar 22, 2025
Varsity ALL AROUND
|
|||
1 | Wheaton Co-Op | Jack Ongstad | 53.70 |
2 | Wheaton Co-Op | Patrick Malone | 51.20 |
3 | Lake Park | Patrick Paulish | 47.10 |
4 | Palatine | Colin VanderGiessen | 43.50 |
5 | Lyons Township | Ryan Renderman | 40.80 |
6 | Palatine | Tanish Mittal | 40.10 |
7 | Lyons Township | Sean McCabe | 39.40 |
8 | Lake Park | Jerry Brown | 35.30 |
9 | Lake Park | Val Danylyuk | 33.40 |
10 | Stevenson | Justin Alberth | 32.30 |
11 | Lake Park | David Bello | 31.70 |
12 | Stevenson | Guy Ganon | 28.20 |
Judges
|
||||||||
FX | Lora Kalka | |||||||
PH | Scott Hagel | |||||||
SR | Joe Skowronski | |||||||
V | Robert Russell | |||||||
PB | Eric Bostrom | |||||||
HB | Lukas Styczen |