Barrington and Palatine at Fremd — Wed Jan 15, 2025
Varsity TEAM TOTALS
|
||||||
V | UB | BB | FX | |||
1 | Palatine | 34.40 | 34.20 | 33.00 | 33.85 | 135.45 |
2 | Barrington | 35.30 | 33.00 | 31.70 | 33.15 | 133.15 |
3 | Fremd | 34.50 | 30.40 | 32.30 | 34.30 | 131.50 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Varsity VAULT
|
|||
1 | Barrington | Anna Kruse | 9.40 |
2T | Barrington | Jasmin Mendoza | 9.00 |
2T | Palatine | Jolee Waddington | 9.00 |
4T | Fremd | Megan Boeke | 8.70 |
4T | Fremd | Sia Purohit | 8.70 |
6T | Fremd | Nimar Chahal | 8.60 |
6T | Palatine | Izzy Steinbach | 8.60 |
8T | Barrington | Ella Yang | 8.50 |
8T | Fremd | Molly Kanupke | 8.50 |
8T | Palatine | Autumn Johnson | 8.50 |
11T | Barrington | Katie Hines | 8.40 |
11T | Fremd | Lyla Schuld | 8.40 |
13T | Barrington | Payton Monteleone | 8.30 |
13T | Palatine | Sophia Vrbancic | 8.30 |
15 | Palatine | Letivia Hill | 8.20 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Varsity UNEVEN BARS
|
|||
1 | Barrington | Anna Kruse | 9.30 |
2 | Barrington | Ella Yang | 9.20 |
3 | Palatine | Jolee Waddington | 9.00 |
4 | Palatine | Sara Miller | 8.70 |
5 | Palatine | Katie Gawaluch | 8.50 |
6T | Barrington | Jasmin Mendoza | 8.00 |
6T | Fremd | Lyla Schuld | 8.00 |
6T | Palatine | Izzy Steinbach | 8.00 |
6T | Palatine | Anna Tobin | 8.00 |
10 | Fremd | Megan Boeke | 7.80 |
11 | Fremd | Sia Purohit | 7.50 |
12 | Fremd | Nimar Chahal | 7.10 |
13T | Barrington | Katie Hines | 6.50 |
13T | Barrington | Aishu Nair | 6.50 |
15 | Fremd | Molly Kanupke | 6.40 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Varsity BALANCE BEAM
|
|||
1T | Barrington | Ella Yang | 8.80 |
1T | Palatine | Jolee Waddington | 8.80 |
3 | Palatine | Sara Miller | 8.70 |
4 | Fremd | Molly Kanupke | 8.30 |
5 | Palatine | Izzy Steinbach | 8.20 |
6 | Fremd | Sia Purohit | 8.10 |
7 | Fremd | Megan Boeke | 8.00 |
8 | Fremd | Lyla Schuld | 7.90 |
9 | Fremd | Kailee Metzel | 7.80 |
10T | Barrington | Claire Crossin | 7.70 |
10T | Barrington | Anna Kruse | 7.70 |
12 | Barrington | Payton Monteleone | 7.50 |
13 | Barrington | Jasmin Mendoza | 7.40 |
14 | Palatine | Sophia Vrbancic | 7.30 |
15 | Palatine | Anna Tobin | 7.10 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Varsity FLOOR EXERCISE
|
|||
1 | Palatine | Jolee Waddington | 9.45 |
2T | Barrington | Ella Yang | 8.70 |
2T | Fremd | Megan Boeke | 8.70 |
4 | Fremd | Sia Purohit | 8.60 |
5 | Palatine | Sara Miller | 8.55 |
6T | Fremd | Lyla Schuld | 8.50 |
6T | Fremd | Sydney Szwec | 8.50 |
8 | Barrington | Payton Monteleone | 8.25 |
9 | Barrington | Claire Crossin | 8.20 |
10 | Fremd | Kailee Metzel | 8.10 |
11 | Barrington | Katie Hines | 8.00 |
12 | Palatine | Katie Gawaluch | 7.95 |
13 | Palatine | Izzy Steinbach | 7.90 |
14 | Palatine | Sophia Vrbancic | 7.50 |
15 | Barrington | Aishu Nair | 7.20 |
Barrington and Palatine at Fremd — Wed Jan 15, 2025
Varsity ALL AROUND
|
|||
1 | Palatine | Jolee Waddington | 36.25 |
2 | Barrington | Ella Yang | 35.20 |
3 | Fremd | Megan Boeke | 33.20 |
4 | Fremd | Sia Purohit | 32.90 |
5 | Fremd | Lyla Schuld | 32.80 |
6 | Palatine | Izzy Steinbach | 32.70 |